
| No headlines to display. |
Record: 3w-7l-0t-0otl 6pts
Last:
6-1
Loss
at Thunder
BOX SCORE
Roadrunners IIRecord: 3w-7l-0t-0otl 6ptsLast: 6-1 Loss at Thunder BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 0 | J Hautamaki Jared Hautamaki | - | - | G | - | - | - | - |
| 0 | J Hautamaki RE Jared Hautamaki RE | - | - | - | - | - | - | - |
| 2 | M Burgreen RE Mark Burgreen RE | - | - | - | - | - | - | - |
| 3 | W Gately RE Will Gately RE | - | - | - | - | - | - | - |
| 4 | L True Lelia True | - | - | - | - | - | - | - |
| 5 | K Golovnina RE Kseniya Golovnina RE | - | - | - | - | - | - | - |
| 6 | N Bjorkman Neil Bjorkman | - | - | - | - | - | - | - |
| 7 | J Wachutka RE Jeremy Wachutka RE | - | - | - | - | - | - | - |
| 8 | J Imhof A Jan Imhof A | - | - | - | - | - | - | - |
| 10 | M Samper Mateo Samper | - | - | - | - | - | - | - |
| 12 | D Gately David Gately | - | - | - | - | - | - | - |
| 13 | D Rowden RE Dave Rowden RE | - | - | - | - | - | - | - |
| 14 | P Nash Patrick Nash | - | - | - | - | - | - | - |
| 18 | D Hayes David Hayes | - | - | - | - | - | - | - |
| 19 | J Tepper Jennifer Tepper | - | - | - | - | - | - | - |
| 20 | D Herman RE Doug Herman RE | - | - | - | - | - | - | - |
| 22 | S Imhof Sarah Imhof | - | - | - | - | - | - | - |
| 23 | B Jablonski Brian Jablonski | - | - | - | - | - | - | - |
| 24 | J Reddish Jason Reddish | - | - | - | - | - | - | - |
| 25 | R Karimov RE Renat Karimov RE | - | - | - | - | - | - | - |
| 26 | A Keech Aubrey Keech | - | - | - | - | - | - | - |
| 27 | D Freda RE Donnie Freda RE | - | - | - | - | - | - | - |
| 29 | C Zuppa Chris Zuppa | - | - | G | - | - | - | - |
| 39 | J Yoon Jeon Yoon | - | - | - | - | - | - | - |
| 42 | J Knack C Jenn Knack C | - | - | - | - | - | - | - |
| 47 | D Dukhovskoy RE Dmitry Dukhovskoy RE | - | - | RW | - | - | - | - |
| 48 | M Oles RE Mike Oles RE | - | - | - | - | - | - | - |
| 48 | R Sadyrov Rafael Sadyrov | - | - | C | - | - | - | - |
| 55 | V Knack Vince Knack | - | - | - | - | - | - | - |
| 57 | A Harp Allen Harp | - | - | - | - | - | - | - |
| 60 | M Cassel Mark Cassel | - | - | - | - | - | - | - |
| 63 | S Gately RE Stefan Gately RE | - | - | - | - | - | - | - |
| 65 | T Young Tyler Young | - | - | - | - | - | - | - |
| 66 | D Pasternack Daniel Pasternack | - | - | - | - | - | - | - |
| 71 | T Dahlin RE Troy Dahlin RE | - | - | - | - | - | - | - |
| 72 | M Seibert Mike Seibert | - | - | - | - | - | - | - |
| 75 | L Rieke RE Lillian Rieke RE | - | - | - | - | - | - | - |
| 81 | A Gately RE Aidan Gately RE | - | - | - | - | - | - | - |
| 88 | A Brown RE Amanda Brown RE | - | - | G | - | - | - | - |
| 88 | R Harris Reggie Harris | - | - | - | - | - | - | - |
| 89 | H Hong Hobie Hong | - | - | - | - | - | - | - |
| 98 | Y Levine RE Yaakov Levine RE | - | - | - | - | - | - | - |
| 99 | W True William True | - | - | - | - | - | - | - |
| - | P Smith Patrick Smith | - | - | G | - | - | - | - |
| - | B Lacey Boots Lacey | - | - | - | - | - | - | - |
| - | P Lofgren Paul Lofgren | - | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
