
| No headlines to display. |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 00 | C Knachel Chris Knachel | - | - | - | - | - | - |
| 2 | S Powell Shawn Powell | - | 5’ 9” | 187 lbs | Right | - | - |
| 3 | M Kerwin RE Mike Kerwin RE | - | - | - | - | - | - |
| 6 | C Huang CJ Huang | - | - | - | - | - | - |
| 9 | P Ferreira Pedro Ferreira | - | - | - | - | - | - |
| 10 | J Shao Johnny Shao | - | - | - | - | - | - |
| 12 | D Wolfe Daniel Wolfe | - | - | - | - | - | - |
| 14 | S Kimmel Shawn Kimmel | - | - | - | - | - | - |
| 18 | C Camp Charles Camp | - | 5’8” | 150 | Right | - | - |
| 19 | M Bardach Michael Bardach | - | - | - | - | - | - |
| 22 | K Bartechko RE Kevin Bartechko RE | - | - | - | - | - | - |
| 28 | D Stevens Dan Stevens | - | 5'10 | 160 | Right | - | - |
| 35 | J White Jason White | G | - | - | - | - | - |
| 42 | D Noyes Don Noyes | - | - | - | - | - | - |
| 54 | G Woodley George Woodley | - | - | - | - | - | - |
| 58 | C Woodley Colin Woodley | - | - | - | - | - | - |
| 75 | R Holowach Ryan Holowach | - | - | - | - | - | - |
| 76 | S Darko RE Sam Darko RE | F | - | - | - | - | - |
| 77 | M Pipkin RE Michael Pipkin RE | - | - | - | - | - | - |
| 79 | S Silber RE Sammi Silber RE | - | - | - | - | - | - |
| 89 | M Abbruzzi Michael Abbruzzi | - | - | - | - | - | - |
| 91 | D Blacklock Damon Blacklock | - | - | - | - | - | - |
| 92 | A Miele Allyson Miele | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
