
| No headlines to display. |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | B Murphy Brian Murphy | - | - | - | - | - | - |
| 3 | M Sorrento Mike Sorrento | - | - | - | - | - | - |
| 4 | E Galler Eric Galler | - | - | - | - | - | - |
| 5 | M Dorment Mike Dorment | - | - | - | - | - | - |
| 6 | D Goldberg Dan Goldberg | - | - | - | - | - | - |
| 7 | D Woodard David Woodard | - | - | - | - | - | - |
| 8 | M Van Slyke Michael Van Slyke | - | - | - | - | - | Clarksburg, MD |
| 11 | J White Josh White | - | 6'3 | 215 | Right | - | Kensington, MD |
| 14 | M Hosmer Mark Hosmer | - | - | - | - | - | - |
| 18 | C DeMartino Chris DeMartino | - | - | - | - | - | - |
| 22 | R Lee RJ Lee | - | - | - | - | - | - |
| 24 | T Sirianni Tony Sirianni | - | - | - | - | - | - |
| 27 | M Hudren Matthew Hudren | - | 6'1 | 225 | Left | - | - |
| 28 | S Maki Steve Maki | - | - | - | - | - | - |
| 34 | G Siner Gideon Siner | G | - | - | - | - | - |
| 49 | R Wauters Rob Wauters | - | - | - | - | - | - |
| 77 | M Zarember Mark Zarember | - | - | - | - | - | - |
| 85 | J Hudren Jack Hudren | - | - | - | - | - | - |
| 88 | J Kling Jason Kling | - | - | - | - | - | - |
| 90 | C Lieb Craig Lieb | - | - | - | - | - | - |
| 91 | G Button Graham Button | - | 90 | - | - | - | - |
| 97 | E Minner Eric Minner | F | - | - | - | - | - |
| 98 | R Spalding Richard Spalding | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
