
| No headlines to display. |
Record: 1w-3l-0t-0otl 2pts
Next: Nov. 9, 2025 at 8:45 PM
home vs Long Shots II
Last:
7-3
Win
vs Cobra Kai
BOX SCORE
OutlawsRecord: 1w-3l-0t-0otl 2ptsNext: Nov. 9, 2025 at 8:45 PM home vs Long Shots II Last: 7-3 Win vs Cobra Kai BOX |
| # | Player | POS | HT | WT | HAND | Paid Status | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | A Russ Allen Russ | - | - | - | - | - | Silver Spring, MD |
| 4 | C Pham Chi Pham | - | - | - | - | - | - |
| 5 | R Larrance Ryan Larrance | - | - | - | - | - | - |
| 7 | S Martindill Scott Martindill | F | - | - | - | - | - |
| 9 | D Lucas Dan Lucas | - | - | - | - | - | - |
| 15 | C Pollard RE Christian Pollard RE | - | - | - | - | - | - |
| 16 | J Levis Jason Levis | - | - | - | - | - | - |
| 17 | A Haslam Andy Haslam | - | - | - | - | - | - |
| 18 | A Geisbert Adam Geisbert | - | 5' 10 | 165 | Right | - | - |
| 21 | N Cook Nate Cook | - | - | - | - | - | - |
| 22 | E Lee Edwin Lee | - | - | - | - | - | - |
| 23 | K Birchard Keith Birchard | - | 5'9 | 210 | Left | - | Silver Spring, MD |
| 25 | D Marks RE Don Marks RE | - | - | - | - | - | - |
| 27 | T Salb Tom Salb | G | 5'10" | 200 | Right | PAID WINTER 13-14 | Columbia, MD |
| 29 | J Syverson Joseph Syverson | - | - | - | - | - | - |
| 33 | D McGeever Dan McGeever | - | - | - | - | - | - |
| 44 | Z Fan Zengquan Fan | - | - | - | - | - | - |
| 47 | C Pena Christian Pena | - | - | - | - | - | - |
| 70 | B Eisenberg Benjamin Eisenberg | - | - | - | - | - | - |
| 76 | D Salb Dave Salb | - | 5'10" | 175 | Right | - | Columbia MD |
| 87 | A Goldberg Andrew Goldberg | - | - | - | - | - | - |
| 88 | C Roskosky Coy Roskosky | - | - | - | - | - | - |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
