LEADING PLAYERS - Jim Brown National Championship
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Chris Lawrence 18  VIC 6 8 5 13 2.2 2 3 0 0 2 6
2 Casey Kubara 15  ACT 6 6 10 16 2.7 1 2 0 0 0 0
3 Tommy Steven NSW 6 5 4 9 1.5 1 1 0 1 1 2
4 Julian Fodor 32  QLD 6 4 1 5 0.8 1 0 0 0 0 18
5 Matthew Harvey 40  ACT 6 3 5 8 1.3 0 1 0 0 1 8
6 Anthony Santilli 97  QLD 6 3 4 7 1.2 1 2 0 0 0 0
7 Charlie York 14  ACT 6 3 2 5 0.8 0 0 0 0 0 0
8 Tyler Kubara 16  ACT 6 3 1 4 0.7 0 0 0 0 0 6
9 Matthew Marasco 27  ACT 6 3 0 3 0.5 0 0 0 0 1 30
10 Nicholas Christensen 44  ACT 6 2 5 7 1.2 0 0 0 0 0 4
11 Neil Pretorius 81  QLD 6 2 3 5 0.8 0 0 0 0 0 14
12 Jayden Ryan 92  NSW 6 2 3 5 0.8 1 1 0 0 1 0
13 Zachery Gumm 88  QLD 6 2 1 3 0.5 1 1 0 0 0 0
14 Adam Harper (Rookie) 12  VIC 6 2 1 3 0.5 1 0 0 0 0 14
15 Connor Lee 34  NSW 6 2 1 3 0.5 0 0 1 0 0 0
16 Thomas Moncrieff NSW 6 2 1 3 0.5 1 0 0 0 0 4
17 Matt Buskas 52  ACT 5 2 0 2 0.4 1 0 0 0 1 11
18 Robert Kowalczyk 55  NSW 6 2 0 2 0.3 0 0 0 0 1 0
19 Kahu Joyce 15  VIC 6 1 5 6 1.0 1 2 0 0 0 4
20 Arum Rapchuk 18  QLD 6 1 5 6 1.0 0 2 0 0 1 0
21 Todd Cutter 17  VIC 6 1 4 5 0.8 0 1 0 0 1 4
22 mitchell henning ACT 6 1 4 5 0.8 0 1 0 0 1 4
23 Jordon Brunt 71  ACT 6 1 3 4 0.7 1 0 0 0 0 0
24 Ethan Hawes 77  NSW 6 1 3 4 0.7 0 2 0 0 0 4
25 Haozhe Hu 10  VIC 6 1 2 3 0.5 1 1 0 0 0 2
26 Max Miller 22  NSW 6 1 2 3 0.5 0 1 0 0 0 0
27 Dylan Morris VIC 6 1 2 3 0.5 0 1 0 0 0 8
28 Hugh Campbell 13  QLD 6 1 1 2 0.3 0 0 0 0 0 2
29 Thomas Kiliwnik 10  QLD 6 1 1 2 0.3 0 0 0 0 0 8
30 Finn Matthews 10  ACT 6 1 1 2 0.3 0 0 0 0 0 0
31 Hayden Sayers 90  NSW 6 1 1 2 0.3 0 0 0 0 0 0
32 Ryan Foll 67  SA 4 1 0 1 0.3 0 0 0 0 0 0
33 Joseph Maatouk 61  ACT 6 1 0 1 0.2 0 0 0 0 0 0
34 Chris Moore 83  QLD 6 1 0 1 0.2 0 0 0 0 0 2
35 Mike Giorgi 22  ACT 5 0 5 5 1.0 0 0 0 0 0 2
36 Kai Miettinen 64  ACT 6 0 4 4 0.7 0 1 0 0 0 2
37 Lachlan Fixter 96  QLD 6 0 2 2 0.3 0 0 0 0 0 2
38 sean Oultram NSW 6 0 2 2 0.3 0 0 0 0 0 2
39 Josh Secomb 37  NSW 6 0 2 2 0.3 0 0 0 0 0 2
40 Henry York 91  ACT 6 0 2 2 0.3 0 0 0 0 0 4
41 quentin greenwood 76  QLD 6 0 2 2 0.3 0 0 0 0 0 2
42 Alexandr Doroshenko ACT 3 0 1 1 0.3 0 0 0 0 0 0
43 Brandon Taylor 70  SA 4 0 1 1 0.3 0 0 0 0 0 0
44 Samuel Bartlett VIC 6 0 1 1 0.2 0 0 0 0 0 0
45 Noah Carins 87  QLD 6 0 1 1 0.2 0 0 0 0 0 0
46 Aiden Catakovic 91  QLD 6 0 1 1 0.2 0 0 0 0 0 4
47 Scott Clemie 96  NSW 6 0 1 1 0.2 0 0 0 0 0 4
48 Charlie Davis-Tope VIC 6 0 1 1 0.2 0 0 0 0 0 0
49 Lachlan Fahmy ACT 6 0 1 1 0.2 0 0 0 0 0 4
50 Eugene Ju NSW 6 0 1 1 0.2 0 0 0 0 0 0

This page was printed on Friday, April 26, 2024 at 8:15 AM.