LEADING PLAYERS - Jim Brown National Championship
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Casey Kubara 15  ACT 6 6 10 16 2.7 1 2 0 0 0 0
2 Chris Lawrence 18  VIC 6 8 5 13 2.2 2 3 0 0 2 6
3 Matthew Harvey 40  ACT 6 3 5 8 1.3 0 1 0 0 1 8
4 Nick Christensen 44  ACT 6 2 5 7 1.2 0 0 0 0 0 4
5 Kahu Joyce 15  VIC 6 1 5 6 1.0 1 2 0 0 0 4
6 Arum Rapchuk 18  QLD 6 1 5 6 1.0 0 2 0 0 1 0
7 Mike Giorgi 22  ACT 5 0 5 5 1.0 0 0 0 0 0 2
8 Tommy Steven NSW 6 5 4 9 1.5 1 1 0 1 1 2
9 Anthony Santilli 97  QLD 6 3 4 7 1.2 1 2 0 0 0 0
10 Todd Cutter 17  VIC 6 1 4 5 0.8 0 1 0 0 1 4
11 mitchell henning ACT 6 1 4 5 0.8 0 1 0 0 1 4
12 Kai Miettinen 64  ACT 6 0 4 4 0.7 0 1 0 0 0 2
13 Neil Pretorius (Rookie) 81  QLD 6 2 3 5 0.8 0 0 0 0 0 14
14 Jayden Ryan 92  NSW 6 2 3 5 0.8 1 1 0 0 1 0
15 Jordon Brunt 71  ACT 6 1 3 4 0.7 1 0 0 0 0 0
16 Ethan Hawes 77  NSW 6 1 3 4 0.7 0 2 0 0 0 4
17 Charlie York 14  ACT 6 3 2 5 0.8 0 0 0 0 0 0
18 Haozhe Hu 10  VIC 6 1 2 3 0.5 1 1 0 0 0 2
19 Max Miller 22  NSW 6 1 2 3 0.5 0 1 0 0 0 0
20 Dylan Morris VIC 6 1 2 3 0.5 0 1 0 0 0 8
21 Lachlan Fixter 96  QLD 6 0 2 2 0.3 0 0 0 0 0 2
22 sean Oultram NSW 6 0 2 2 0.3 0 0 0 0 0 2
23 Josh Secomb 37  NSW 6 0 2 2 0.3 0 0 0 0 0 2
24 Henry York 91  ACT 6 0 2 2 0.3 0 0 0 0 0 4
25 quentin greenwood 76  QLD 6 0 2 2 0.3 0 0 0 0 0 2
26 Julian Fodor 32  QLD 6 4 1 5 0.8 1 0 0 0 0 18
27 Tyler Kubara 16  ACT 6 3 1 4 0.7 0 0 0 0 0 6
28 Zachery Gumm 88  QLD 6 2 1 3 0.5 1 1 0 0 0 0
29 Adam Harper (Rookie) 12  VIC 6 2 1 3 0.5 1 0 0 0 0 14
30 Connor Lee 34  NSW 6 2 1 3 0.5 0 0 1 0 0 0
31 Thomas Moncrieff NSW 6 2 1 3 0.5 1 0 0 0 0 4
32 Hugh Campbell 13  QLD 6 1 1 2 0.3 0 0 0 0 0 2
33 Thomas Kiliwnik 10  QLD 6 1 1 2 0.3 0 0 0 0 0 8
34 Finn Matthews 10  ACT 6 1 1 2 0.3 0 0 0 0 0 0
35 Hayden Sayers 90  NSW 6 1 1 2 0.3 0 0 0 0 0 0
36 Alexandr Doroshenko ACT 3 0 1 1 0.3 0 0 0 0 0 0
37 Brandon Taylor 70  SA 4 0 1 1 0.3 0 0 0 0 0 0
38 Samuel Bartlett VIC 6 0 1 1 0.2 0 0 0 0 0 0
39 Noah Carins 87  QLD 6 0 1 1 0.2 0 0 0 0 0 0
40 Aiden Catakovic (Rookie) 91  QLD 6 0 1 1 0.2 0 0 0 0 0 4
41 Scott Clemie 96  NSW 6 0 1 1 0.2 0 0 0 0 0 4
42 Charlie Davis-Tope VIC 6 0 1 1 0.2 0 0 0 0 0 0
43 Lachlan Fahmy ACT 6 0 1 1 0.2 0 0 0 0 0 4
44 Eugene Ju NSW 6 0 1 1 0.2 0 0 0 0 0 0
45 Joshua Kleipas 91  NSW 6 0 1 1 0.2 0 0 0 0 0 2
46 Noah Moncrieff NSW 6 0 1 1 0.2 0 0 0 0 0 8
47 Matt Musumeci 17  NSW 6 0 1 1 0.2 0 0 0 0 0 6
48 Jesse Thompson VIC 6 0 1 1 0.2 0 1 0 0 0 0
49 Hamish Young (Rookie) 16  VIC 6 0 1 1 0.2 0 1 0 0 0 0
50 Matthew Marasco 27  ACT 6 3 0 3 0.5 0 0 0 0 1 30

This page was printed on Thursday, March 28, 2024 at 8:59 AM.