
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huskies A | 3 | 10 | 30.00 | 0 | 10 | 100.00 | 3 | 2 | 1 | |
| Unicorns B | 3 | 13 | 23.08 | 4 | 19 | 78.95 | 4 | 0 | 4 | |
| Titans B | 4 | 18 | 22.22 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
| Arctics A | 2 | 12 | 16.67 | 0 | 9 | 100.00 | 1 | 1 | 0 | |
| Titans A | 2 | 14 | 14.29 | 2 | 15 | 86.67 | 0 | 0 | 0 | |
| Huskies B | 1 | 9 | 11.11 | 1 | 12 | 91.67 | 0 | 1 | -1 | |
| Unicorns A | 1 | 10 | 10.00 | 0 | 15 | 100.00 | 1 | 0 | 1 | |
| Stingrays B | 1 | 11 | 9.09 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
| Arctics B | 1 | 11 | 9.09 | 1 | 8 | 87.50 | 0 | 2 | -2 | |
| Stingrays A | 0 | 12 | 0.00 | 3 | 6 | 50.00 | 0 | 2 | -2 | |
| Snipers A | 0 | 6 | 0.00 | 3 | 9 | 66.67 | 0 | 0 | 0 | |
| Snipers B | 0 | 8 | 0.00 | 1 | 9 | 88.89 | 0 | 1 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huskies A | 3 | 7 | 42.86 | 0 | 9 | 100.00 | 3 | 1 | 2 | |
| Titans A | 2 | 5 | 40.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| Arctics A | 2 | 7 | 28.57 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Unicorns B | 2 | 7 | 28.57 | 3 | 15 | 80.00 | 3 | 0 | 3 | |
| Stingrays B | 1 | 4 | 25.00 | 1 | 7 | 85.71 | 0 | 0 | 0 | |
| Arctics B | 1 | 4 | 25.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| Titans B | 1 | 5 | 20.00 | 0 | 5 | 100.00 | 0 | 0 | 0 | |
| Unicorns A | 0 | 7 | 0.00 | 0 | 9 | 100.00 | 1 | 0 | 1 | |
| Stingrays A | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Huskies B | 0 | 4 | 0.00 | 1 | 10 | 90.00 | 0 | 0 | 0 | |
| Snipers A | 0 | 3 | 0.00 | 1 | 3 | 66.67 | 0 | 0 | 0 | |
| Snipers B | 0 | 2 | 0.00 | 0 | 3 | 100.00 | 0 | 1 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Unicorns A | 1 | 3 | 33.33 | 0 | 6 | 100.00 | 0 | 0 | 0 | |
| Titans B | 3 | 13 | 23.08 | 2 | 6 | 66.67 | 0 | 0 | 0 | |
| Huskies B | 1 | 5 | 20.00 | 0 | 2 | 100.00 | 0 | 1 | -1 | |
| Unicorns B | 1 | 6 | 16.67 | 1 | 4 | 75.00 | 1 | 0 | 1 | |
| Titans A | 0 | 9 | 0.00 | 2 | 11 | 81.82 | 0 | 0 | 0 | |
| Stingrays A | 0 | 7 | 0.00 | 3 | 6 | 50.00 | 0 | 2 | -2 | |
| Stingrays B | 0 | 7 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
| Arctics B | 0 | 7 | 0.00 | 1 | 4 | 75.00 | 0 | 2 | -2 | |
| Snipers B | 0 | 6 | 0.00 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
| Arctics A | 0 | 5 | 0.00 | 0 | 4 | 100.00 | 1 | 1 | 0 | |
| Huskies A | 0 | 3 | 0.00 | 0 | 1 | 100.00 | 0 | 1 | -1 | |
| Snipers A | 0 | 3 | 0.00 | 2 | 6 | 66.67 | 0 | 0 | 0 |
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
