Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TFC 95 Raleigh TFC | 0 | 0 | 0 | 0 |
NTFA NTF | 4 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
TFC 95 Raleigh TFC | 13 (8-5-0) | 0/0 | 0 |
NTFA NTF | 20 (13-7-0) | 0/0 | 0 |
|
#47
Nick VanPatten (2) Ajdoan Muliqi |
8:00 TFC 0, NTF 1 |
|
#7
Jari Voutilainen (2) Joakim Soederbaum |
6:55 TFC 0, NTF 2 |
|
#3
Landon VanPatten (2) Joakim Soederbaum |
6:26 TFC 0, NTF 3 |
|
#6
Dan Torretta (1) Jonathon Keener |
5:31 TFC 0, NTF 4 |
|
#16
Christoffer Ekman (3) Dan Torretta |
2:40 TFC 0, NTF 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | U. Patel Umang Patel | 0 | 0 | 0 | E | 0 | 0 |
4 | O. Rupp Oliver Rupp | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Holmes Alex Holmes | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Kingery Ben Kingery | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Rupp Ian Rupp | 0 | 0 | 0 | E | 0 | 0 |
15 | J. O'Neill Jessie O'Neill | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Peterson Eric Peterson | 0 | 0 | 0 | E | 0 | 0 |
30 | A. Black Allen Black | 0 | 0 | 0 | E | 0 | 0 |
31 | M. Jeska Michael Jeska | 0 | 0 | 0 | E | 0 | 0 |
36 | K. Grinter Katherine Grinter | 0 | 0 | 0 | E | 0 | 0 |
37 | T. Peterson Timothy Peterson | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Tillotson Christian Tillotson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 20 | 5 | 15 | .750 | 30:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. VanPatten Landon VanPatten | 1 | 0 | 1 | E | 0 | 0 |
4 | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Torretta Dan Torretta | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Voutilainen Jari Voutilainen | 1 | 0 | 1 | E | 0 | 0 |
8 | J. KESKIMAULA JARI KESKIMAULA | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Soederbaum Joakim Soederbaum | 0 | 2 | 2 | E | 0 | 0 |
13 | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Hickey Sean Hickey | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ekman Christoffer Ekman | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Keener Jonathon Keener | 0 | 1 | 1 | E | 0 | 0 |
47 | N. VanPatten Nick VanPatten | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
4 | E. VanPatten ST W Ethan VanPatten ST W | 13 | 0 | 13 | 1.000 | 30:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Sean Edin |
Referee: | Vince Faso |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: