Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Stars Vipers Sta | 3 | 0 | 1 | 4 |
Stars Drop Bears Div 2 Sta | 3 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Stars Vipers Sta | 19 (7-5-7) | 1/4 | 2 |
Stars Drop Bears Div 2 Sta | 32 (14-9-9) | 1/1 | 8 |
FHFH |
#98
Flynn Hilton (1) Joshua Brown |
15:26 Sta 0, Sta 1 |
JHJH |
#91
Joshua Hardaker (2) Daniel Golitsynski |
13:03 Sta 1, Sta 1 |
ISIS |
#20
Ianto Smith (3) Joshua Brown |
8:30 Sta 1, Sta 2 |
ADAD |
#12
Alex de Graaff (3) Unassisted |
7:48 Sta 2, Sta 2 |
DVDV |
#13
Darryn Versfeld (2) Unassisted |
4:51 Sta 3, Sta 2 |
FHFH |
#79
Frederick Hawes (3) Christopher Uwins |
PPG 1:02 Sta 3, Sta 3 |
CUCU |
#91
Christopher Uwins (6) Garrett Eastep |
13:40 Sta 3, Sta 4 |
OSOS |
#75
Oliver Smith (6) Michael Mahon |
4:09 Sta 3, Sta 5 |
DBDB |
#11
Dean Beliveau (1) Unassisted |
2:30 Sta 3, Sta 6 |
DBDB |
#11
Dean Beliveau (2) Unassisted |
17:01 Sta 3, Sta 7 |
JHJH |
#91
Joshua Hardaker (3) Unassisted |
PPG 12:09 Sta 4, Sta 7 |
JPJP |
#77
Joshua Pickering Stars Vipers STA |
Interference 2 MinutesMins. 2:03 |
GEGE |
#25
Garrett Eastep Stars Drop Bears Div 2 STA |
Tripping 2 MinutesMins. 10:55 |
RSRS |
#55
Ryan Stitt Stars Drop Bears Div 2 STA |
Roughing 2 MinutesMins. 13:03 |
CUCU |
#91
Christopher Uwins Stars Drop Bears Div 2 STA |
Holding 2 MinutesMins. 8:17 |
MMMM |
#58
Michael Mahon Stars Drop Bears Div 2 STA |
Interference 2 MinutesMins. 2:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | D. Golitsynski Daniel Golitsynski | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Huang Aaron Huang | 0 | 0 | 0 | E | 0 | 0 |
12 | A. de Graaff Alex de Graaff | 1 | 0 | 1 | E | 0 | 0 |
13 | D. Versfeld Darryn Versfeld | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Lupton Joel Lupton | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Mein John Mein | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gladysz Bartosz Gladysz | 0 | 0 | 0 | E | 0 | 0 |
31 | V. Li Vincent Li | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Watson Mark Watson | 0 | 0 | 0 | E | 0 | 0 |
36 | Z. Leigh Zac Leigh | 0 | 0 | 0 | E | 0 | 0 |
55 | L. Healey Levi Healey | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Scullion-Gilpin Jordan Scullion-Gilpin | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Pickering Joshua Pickering | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Hardaker Joshua Hardaker | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | J. Parrag ST L Justin Parrag ST L | 32 | 7 | 25 | .781 | 54:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | T. Coombes Thomas Coombes | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Beliveau Dean Beliveau | 2 | 0 | 2 | E | 0 | 0 |
20 | I. Smith Ianto Smith | 1 | 0 | 1 | E | 0 | 0 |
25 | G. Eastep Garrett Eastep | 0 | 1 | 1 | E | 0 | 2 |
55 | R. Stitt Ryan Stitt | 0 | 0 | 0 | E | 0 | 2 |
58 | M. Mahon Michael Mahon | 0 | 1 | 1 | E | 0 | 2 |
75 | O. Smith Oliver Smith | 1 | 0 | 1 | E | 0 | 0 |
79 | F. Hawes Frederick Hawes | 1 | 0 | 1 | E | 0 | 0 |
91 | C. Uwins Christopher Uwins | 1 | 1 | 2 | E | 0 | 2 |
92 | J. Brown Joshua Brown | 0 | 2 | 2 | E | 0 | 0 |
95 | J. Harris Jordan Harris | 0 | 0 | 0 | E | 0 | 0 |
98 | F. Hilton Flynn Hilton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | L. Robinson ST W Liem Robinson ST W | 19 | 4 | 15 | .789 | 54:00 | 0 |
Game Number: | 2025049 |
Attendance: | - |
Referee: | Oliver Hodges |
Referee: | John Bristowe |
Scorekeeper: | Rachel Hodges |
Timekeeper: | Nicole Disbrey |
Design, Hosting, Online Registration & Administration Tools By:Powered By: