December 3rd, 2023
6:30PM
FINAL
Ice World Boondall
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buccaneers Bobcats SL Buc | 3 | 5 | 1 | 9 |
Stars Puckers SL Sta | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Buccaneers Bobcats SL Buc | 30 (7-11-12) | 1/2 | 4 |
Stars Puckers SL Sta | 26 (12-5-9) | 0/1 | 6 |
WCWC |
#28
Will Clifford (1) Jamie Brown |
15:14 Buc 1, Sta 0 |
|
(1) Julian Fodor, Alexander Higgins |
PPG 10:08 Buc 2, Sta 0 |
LSLS |
#74
Lachlan Swadling (1) Jack Middleton |
7:33 Buc 3, Sta 0 |
AWAW |
#28
Aaron Wanat (1) Craig Higgins, Quentin Greenwood |
13:47 Buc 3, Sta 1 |
LCLC |
#26
Lachlan Clifford (1) Will Clifford, Matt Clifford |
10:12 Buc 4, Sta 1 |
LCLC |
#26
Lachlan Clifford (2) Matt Clifford, Will Clifford |
9:29 Buc 5, Sta 1 |
JMJM |
#24
Jack Middleton (1) Unassisted |
7:46 Buc 6, Sta 1 |
JFJF |
#14
Julian Fodor (1) Tyler Laurent |
7:04 Buc 7, Sta 1 |
JMJM |
#24
Jack Middleton (2) Hayden Fixter, Jamie Brown |
2:00 Buc 8, Sta 1 |
AWAW |
#28
Aaron Wanat (2) Spare Player, Ben Maher |
13:38 Buc 8, Sta 2 |
JMJM |
#47
Jack Mollee (1) Arum Rapchuk, Bryce Hodges |
12:24 Buc 8, Sta 3 |
WCWC |
#28
Will Clifford (2) Lachlan Clifford, Matt Clifford |
3:40 Buc 9, Sta 3 |
CBCB |
#6
Cody Blanchard (1) Jack Mollee |
SHG 0:07 Buc 9, Sta 4 |
TCTC |
Thibaud CREGUT Stars Puckers SL STA |
Slashing 2 MinutesMins. 12:05 |
BMBM |
#23
Ben Maher Stars Puckers SL STA |
Roughing 2 MinutesMins. 5:04 |
HFHF |
#66
Hayden Fixter Buccaneers Bobcats SL BUC |
Cross-checking 2 MinutesMins. 5:04 |
JFJF |
#14
Julian Fodor Buccaneers Bobcats SL BUC |
High-sticking 2 MinutesMins. 16:26 |
TCTC |
Thibaud CREGUT Stars Puckers SL STA |
Hooking 2 MinutesMins. 1:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Laurent Tyler Laurent | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Fodor Julian Fodor | 1 | 1 | 2 | E | 0 | 2 |
15 | J. Brown Jamie Brown | 0 | 2 | 2 | +3 | 0 | 0 |
20 | A. Higgins Alexander Higgins | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Middleton Jack Middleton | 2 | 1 | 3 | E | 0 | 0 |
26 | L. Clifford Lachlan Clifford | 2 | 1 | 3 | E | 0 | 0 |
28 | W. Clifford Will Clifford | 2 | 2 | 4 | E | 0 | 0 |
43 | M. Clifford Matt Clifford | 0 | 3 | 3 | E | 0 | 0 |
66 | H. Fixter Hayden Fixter | 0 | 1 | 1 | +1 | 0 | 2 |
70 | A. Parry Anthony Parry | 0 | 0 | 0 | E | 0 | 0 |
74 | L. Swadling Lachlan Swadling | 1 | 0 | 1 | E | 0 | 0 |
91 | V. Bond Vincent Bond | 0 | 0 | 0 | E | 0 | 0 |
96 | L. Fixter Lachlan Fixter | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | E. Meyer ST W Ethan Meyer ST W | 26 | 4 | 22 | .846 | 54:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | T. CREGUT Thibaud CREGUT | 0 | 0 | 0 | E | 0 | 4 |
6 | C. Blanchard Cody Blanchard | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Higgins Craig Higgins | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Rapchuk Arum Rapchuk | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Maher Ben Maher | 0 | 1 | 1 | E | 0 | 2 |
28 | B. Hodges Bryce Hodges | 0 | 1 | 1 | E | 0 | 0 |
28 | A. Wanat Aaron Wanat | 2 | 0 | 2 | E | 0 | 0 |
37 | H. McElligott Harrison McElligott | 0 | 0 | 0 | E | 0 | 0 |
47 | J. Mollee Jack Mollee | 1 | 1 | 2 | E | 0 | 0 |
76 | Q. Greenwood Quentin Greenwood | 0 | 1 | 1 | E | 0 | 0 |
94 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Goalie ST L Spare Goalie ST L | 30 | 8 | 22 | .733 | 54:00 | 0 |
Attendance: | - |
Referee: | John Bristowe |
Referee: | Tony Paolo |
Linesman: | Stuart Willis |
Linesman: | Joe Cannon |
Scorekeeper: | Rachel Hodges |
Design, Hosting, Online Registration & Administration Tools By:Powered By: