| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Titans CAT | 2 | 0 | 0 | 2 |
| Lethbridge Eagles LEE | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Calgary Titans CAT | 19 (7-5-7) | 0/2 | 4 |
| Lethbridge Eagles LEE | 33 (14-7-12) | 0/2 | 4 |
|
|
#2
Jamie Harris (1) Kendi Lundell, Eva DeBaie |
18:53 CAT 0, LEE 1 |
|
|
#12
Kianna Dietz (1) Brandi Yellow Wings, Brooklyn Palmer |
4:54 CAT 0, LEE 2 |
|
|
#15
Emily Straw (1) Rylee Pennoyer |
4:28 CAT 1, LEE 2 |
|
|
#19
Rylee Pennoyer (1) Emily Straw |
0:29 CAT 2, LEE 2 |
| No Scoring |
|
|
#9
Eva DeBaie (1) Kendi Lundell |
18:29 CAT 2, LEE 3 |
|
|
#12
Kianna Dietz (2) Brooklyn Boychuk |
8:21 CAT 2, LEE 4 |
|
|
#13
Angelina Whitney - Holloway Calgary Titans CAT |
Tripping 2 MinutesMins. 13:53 |
|
|
#21
Ashton Holmes Calgary Titans CAT |
Hooking 2 MinutesMins. 9:02 |
|
|
#8
Skylar Colonna Lethbridge Eagles LEE |
Cross Checking 2 MinutesMins. 1:44 |
|
|
#15
Mackenzie Leroux Lethbridge Eagles LEE |
Holding 2 MinutesMins. 1:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Goudreau Daphnee Goudreau | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Alexander Emily Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Younker Jessica Younker | 0 | 0 | 0 | E | 0 | 0 |
| 10 | I. Labelle Isabelle Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Elliott Norah Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Lewis Katherine (Kate) Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Whitney - Holloway Angelina Whitney - Holloway | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Nixon Jennifer Nixon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Straw Emily Straw | 1 | 1 | 2 | E | 0 | 0 |
| 16 | S. Nicol Shayna Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Blackhorse Dilayna Blackhorse | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Setzer Darcie Setzer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Pennoyer Rylee Pennoyer | 1 | 1 | 2 | E | 0 | 0 |
| 20 | K. Lewis Kassie Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Holmes Ashton Holmes | 0 | 0 | 0 | E | 0 | 2 |
| 22 | H. Batke Hayley Batke | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Crooks Grace Crooks | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Sherlock ST L Madelynne Sherlock ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Harris Jamie Harris | 1 | 0 | 1 | E | 0 | 0 |
| 3 | A. Lubert Adria Lubert | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Canderan Luca Canderan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Lundell Kendi Lundell | 0 | 2 | 2 | E | 0 | 0 |
| 7 | M. Hutchinson Maddie Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Colonna Skylar Colonna | 0 | 0 | 0 | E | 0 | 2 |
| 9 | E. DeBaie Eva DeBaie | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. Palmer Brooklyn Palmer | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Dietz Kianna Dietz | 2 | 0 | 2 | E | 0 | 0 |
| 13 | T. Lind Tenelle Lind | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Leroux Mackenzie Leroux | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Yellow Wings Brandi Yellow Wings | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Greig Kyra Greig | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Gulayets Juliana Gulayets | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Boychuk Brooklyn Boychuk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | S. Heavy Runner Shaylee Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Johanson Eryn Johanson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Mucha ST W Abigail Mucha ST W | 19 | 2 | 17 | .895 | 60:00 | 0 |
| 30 | H. Whelen Hayley Whelen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 77 |
| Attendance: | - |
Contact Information
Calgary Titans Junior Female Hockey Team
Suite 10, 628 - 12th Avenue SW
Calgary, Alberta
T2R 0H6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
