
|  | #37 
Ryan Foll (1) Jeremy Klein, Tyler Boyle | 13:16 Tig 1, Red 0 | 
|  | #23 
Nicola Pau (1) Tyler Leeming | 13:17 Tig 1, Red 1 | 
|  | #15 
Tyler Leeming (1) Dillian Wallace, Dave Gal | 11:38 Tig 1, Red 2 | 
|  | #37 
Ryan Foll (2) Brian Zwick, Zach Boyle | 5:01 Tig 2, Red 2 | 
|  | #73 
Steve Best (1) Josh Bortignon | 4:39 Tig 2, Red 3 | 
|  | #73 
Steve Best (2) Bodie Henderson | 15:27 Tig 2, Red 4 | 
|  | #15 
Tyler Leeming (2) Adam Wise | 12:15 Tig 2, Red 5 | 
|  | #2 
Daniel Koudelka (1) Unassisted | 8:59 Tig 2, Red 6 | 
|  | #13 
Dave Gal (1) Tyler Leeming, Nicola Pau | 8:00 Tig 2, Red 7 | 
|  | #60 
Tyler Boyle (1) Zach Boyle, Jeremy Klein | PPG 4:20 Tig 3, Red 7 | 
|  | #2 
Daniel Koudelka (2) Cameron Cook, Jake O'Brien | 1:21 Tig 3, Red 8 | 
|  | #73 
Steve Best (3) Chris Carrison, Jordon Freeman | 0:23 Tig 3, Red 9 | 
|  | #95
Daniel Evans Tigers TIG | Tripping 2 MinutesMins. 18:22 | 
|  | #21
Tom Tait Redwings RED | Interference 2 MinutesMins. 3:25 | 
|  | #48
Jye Sarich Tigers TIG | Tripping 2 MinutesMins. 14:21 | 
|  | #3
Adam Wise Redwings RED | Tripping 2 MinutesMins. 8:30 | 
|  | #9
Andrew Stapleton Tigers TIG | Diving 2 MinutesMins. 5:28 | 
|  | #55
Jordon Freeman Redwings RED | Tripping 2 MinutesMins. 5:28 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | Z. Boyle Zach Boyle | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 2 | 
| 37 | R. Foll Ryan Foll | 2 | 0 | 2 | E | 0 | 0 | 
| 44 | B. Zwick Brian Zwick | 0 | 1 | 1 | E | 0 | 0 | 
| 48 | J. Sarich Jye Sarich | 0 | 0 | 0 | E | 0 | 2 | 
| 60 | T. Boyle Tyler Boyle | 1 | 1 | 2 | E | 0 | 0 | 
| 85 | A. Bannear Adam Bannear | 0 | 0 | 0 | E | 0 | 0 | 
| 87 | B. Taylor Brandon Taylor | 0 | 0 | 0 | E | 0 | 0 | 
| 95 | D. Evans Daniel Evans | 0 | 0 | 0 | E | 0 | 2 | 
| 98 | J. Klein Jeremy Klein | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 61 | P. Kluske ST L Paul Kluske ST L | 28 | 9 | 19 | .679 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | D. Koudelka Daniel Koudelka | 2 | 0 | 2 | E | 0 | 0 | 
| 3 | A. Wise Adam Wise | 0 | 1 | 1 | E | 0 | 2 | 
| 6 | C. Carrison Chris Carrison | 0 | 1 | 1 | E | 0 | 0 | 
| 7 | J. Bortignon Josh Bortignon | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | D. Gal Dave Gal | 1 | 1 | 2 | E | 0 | 5 | 
| 15 | T. Leeming Tyler Leeming | 2 | 2 | 4 | E | 0 | 0 | 
| 21 | T. Tait Tom Tait | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | N. Pau Nicola Pau | 1 | 1 | 2 | E | 0 | 0 | 
| 55 | J. Freeman Jordon Freeman | 0 | 1 | 1 | E | 0 | 2 | 
| 63 | D. Wallace Dillian Wallace | 0 | 1 | 1 | E | 0 | 0 | 
| 67 | B. Henderson Bodie Henderson | 0 | 1 | 1 | E | 0 | 0 | 
| 73 | S. Best Steve Best | 3 | 0 | 3 | E | 0 | 0 | 
| 76 | J. O'Brien Jake O'Brien | 0 | 1 | 1 | E | 0 | 0 | 
| 83 | C. Cook Cameron Cook | 0 | 1 | 1 | E | 0 | 0 | 
| 91 | B. Newbound Bill Newbound | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | C. Villani ST W Curtis Villani ST W | 23 | 3 | 20 | .870 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Josef Rezek | 
| Referee: | Chris Parks | 
| Linesman: | Bethany Bowshall | 
| Linesman: | Hayden Crafter | 
| Scorekeeper: | Sarah Wise | 
| Timekeeper: | Claire Wise | 
Contact Information
Ice Hockey South Australia
PO Box 20
Woodville, South Australia
5011 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
