
| Team | GP | W | L | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|
| Victoria | 7 | 6 | 1 | 0 | 0 | 18 | 
| New South.. | 7 | 5 | 1 | 1 | 0 | 17 | 
| South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 | 
| Queensland | 7 | 2 | 3 | 1 | 1 | 9 | 
| Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 | 
| ACT | 5 | 0 | 5 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Gustav Remler-Jensen | 21 | 
| Colby Shumak | 16 | 
| Artem Astafiev | 14 | 
| Bryce Hodges | 12 | 
| Goalie | SV% | 
|---|---|
| Zac Mirfin | .915 | 
| Nam Son Stolee | .897 | 
| Thomas Papas | .886 | 
| Liem Robinson | .880 | 
| Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Brodie Logan Brodie | 29 | F | NEWNEW | 7 | 16 | 14 | 30 | 4.3 | 2 | 2 | 4 | 1 | 0 | 8 | |
| G Remler-Jensen RO Gustav Remler-Jensen RO | 9 | F | NEWNEW | 7 | 11 | 10 | 21 | 3.0 | 1 | 2 | 0 | 0 | 1 | 12 | |
| C Shumak RO Colby Shumak RO | 19 | F | NEWNEW | 6 | 3 | 13 | 16 | 2.7 | 0 | 5 | 1 | 3 | 0 | 12 | |
| A Astafiev RO Artem Astafiev RO | 13 | - | VICVIC | 7 | 6 | 8 | 14 | 2.0 | 4 | 1 | 1 | 0 | 0 | 20 | |
| B Hodges Bryce Hodges | 28 | F | QUEQUE | 6 | 7 | 5 | 12 | 2.0 | 1 | 0 | 1 | 0 | 0 | 14 | |
| T Garas Thomas Garas | 26 | F | NEWNEW | 7 | 4 | 8 | 12 | 1.7 | 1 | 4 | 0 | 0 | 1 | 0 | |
| D Trnka Dominik Trnka | 46 | F | SOUSOU | 7 | 4 | 8 | 12 | 1.7 | 2 | 4 | 1 | 0 | 0 | 12 | |
| M Bu Max Bu | 10 | F | NEWNEW | 7 | 3 | 9 | 12 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Sywak Sam Sywak | 71 | LW | WESWES | 5 | 5 | 6 | 11 | 2.2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| O Partridge Ozzy Partridge | 44 | F | QUEQUE | 7 | 5 | 5 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Nalos Ruben Nalos | 39 | F | NEWNEW | 7 | 4 | 5 | 9 | 1.3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| A Haslam RO Armin Haslam RO | 6 | LW | WESWES | 5 | 3 | 6 | 9 | 1.8 | 0 | 1 | 0 | 2 | 0 | 4 | |
| J Fode Jack Fode | 12 | F | SOUSOU | 7 | 3 | 6 | 9 | 1.3 | 1 | 2 | 0 | 1 | 0 | 2 | |
| J Staneke Jackson Staneke | 19 | F | QUEQUE | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| L Hodge RO Lachlan Hodge RO | 4 | - | VICVIC | 7 | 1 | 7 | 8 | 1.1 | 0 | 2 | 0 | 0 | 0 | 38 | |
| J Zanlunghi Joseph Zanlunghi | 2 | - | VICVIC | 7 | 5 | 2 | 7 | 1.0 | 0 | 1 | 2 | 0 | 3 | 2 | |
| B Shearer Benjamin Shearer | 27 | CE | WESWES | 5 | 4 | 3 | 7 | 1.4 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Y Song Yongen Song | 21 | F | SOUSOU | 7 | 4 | 3 | 7 | 1.0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| L Loria Luka Loria | 97 | F | SOUSOU | 6 | 3 | 4 | 7 | 1.2 | 1 | 2 | 1 | 1 | 1 | 8 | |
| L Ceh Lukah Ceh | 19 | - | VICVIC | 7 | 2 | 5 | 7 | 1.0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| M Collins Mitch Collins | 11 | - | VICVIC | 7 | 2 | 5 | 7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 20 | |
| J Porter Jett Porter | 6 | - | VICVIC | 7 | 1 | 6 | 7 | 1.0 | 0 | 1 | 1 | 1 | 1 | 6 | |
| H Boland Hunter Boland | 77 | D | QUEQUE | 7 | 3 | 3 | 6 | 0.9 | 1 | 1 | 0 | 0 | 0 | 14 | |
| N Loria Nikita Loria | 91 | D | SOUSOU | 7 | 2 | 4 | 6 | 0.9 | 1 | 2 | 1 | 0 | 0 | 0 | |
| T Rodden Tyler Rodden | 14 | LD | WESWES | 5 | 0 | 6 | 6 | 1.2 | 0 | 1 | 0 | 1 | 0 | 8 | |
| R Lakandula Rafael Lakandula | 15 | - | VICVIC | 7 | 2 | 3 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 2 | |
| K Telfer Kael Telfer | 61 | LD | WESWES | 5 | 2 | 2 | 4 | 0.8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| B McGrath Benjamin McGrath | 2 | F | NEWNEW | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J Mollee Jack Mollee | 47 | F | QUEQUE | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Termonen Nico Termonen | 3 | - | VICVIC | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lowrey RO Taj Lowrey RO | 7 | F | NEWNEW | 7 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 1 | 0 | 4 | |
| J McConnell James McConnell | 21 | F | NEWNEW | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Downie Aiden Downie | 22 | F | NEWNEW | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Janovsky Etienne Janovsky | 17 | D | SOUSOU | 7 | 0 | 4 | 4 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| C Kulinich RO Cheslav Kulinich RO | 11 | D | NEWNEW | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Sucher Ryan Sucher | 12 | CE | WESWES | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| B Ung Blake Ung | 10 | F | SOUSOU | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 1 | 0 | 1 | 4 | |
| O Villegas Oscar Villegas | 21 | FWD | ACTACT | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Nelson Keenan Nelson | 12 | - | VICVIC | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C Salmon Colby Salmon | 9 | RW | WESWES | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Chan Alvin Chan | 7 | - | VICVIC | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Koudelka Gabriel Koudelka | 50 | D | SOUSOU | 7 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 1 | 1 | 4 | |
| A de Graaff Alex de Graaff | 81 | F | QUEQUE | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Hoang Kobe Hoang | 21 | RW | WESWES | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Chan Anson Chan | 8 | - | VICVIC | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Elford Ethan Elford | 3 | D | NEWNEW | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Gagnon Jeremy Gagnon | 19 | F | SOUSOU | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Malcolm-Smith Ty Malcolm-Smith | 3 | CE | WESWES | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Barrett Rowan Barrett | 1 | - | VICVIC | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Gower Flyn Gower | 9 | - | VICVIC | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Zyl Jacob Zyl | 77 | F | NEWNEW | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Binetti Joseph Binetti | 7 | RW | WESWES | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N Panayi Nikolas Panayi | 14 | FWD | ACTACT | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Downes Jarrod Downes | 18 | - | VICVIC | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Haley Jace Haley | 20 | F | QUEQUE | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| S Rippon Sami Rippon | 55 | D | QUEQUE | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D von Einem Damon von Einem | 66 | D | SOUSOU | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Z Hanin Zac Hanin | 73 | F | SOUSOU | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L Hunter Lucas Hunter | 10 | - | VICVIC | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Smith Oliver Smith | 42 | F | QUEQUE | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Lupton Mason Lupton | 87 | F | QUEQUE | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Sargeant Alexander Sargeant | 3 | FWD | ACTACT | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Fixter Nathan Fixter | 2 | D | QUEQUE | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L Lin Leo Lin | 16 | - | VICVIC | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Mannix Winston Mannix | 12 | D | QUEQUE | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| S Nalos Samuel Nalos | 37 | F | NEWNEW | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Nottle Mickey Nottle | 11 | D | SOUSOU | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Ballard RO Clayton Ballard RO | 91 | FWD | ACTACT | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Harvey Noah Harvey | 6 | FWD | ACTACT | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Koroll James Koroll | 11 | RD | WESWES | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Mannix Barrett Mannix | 4 | F | QUEQUE | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Waters Will Waters | 22 | DEF | ACTACT | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Woods Logan Woods | 80 | FWD | ACTACT | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Downie RO Declan Downie RO | 59 | D | NEWNEW | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 35 | |
| H Boyd Hayden Boyd | 79 | D | NEWNEW | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Dalgity Didier Dalgity | 24 | D | QUEQUE | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Hawes Frederick Hawes | 11 | D | QUEQUE | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Hearn RO Arki Hearn RO | 18 | D | NEWNEW | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| I Truuse Ilya Truuse | 40 | F | SOUSOU | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F Brown Fletcher Brown | 87 | DEF | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ceniceros Martin Ceniceros | - | - | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Colbourne Andrew Colbourne | 17 | DEF | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Cullen Marianne Cullen | - | - | ACTACT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Dang RO Corey Dang RO | 31 | G | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Davey Bradley Davey | 5 | - | VICVIC | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R De Rooy Rohan De Rooy | 7 | DEF | ACTACT | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Deyell Nathan Deyell | - | - | QUEQUE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Elze Hudson Elze | 47 | F | SOUSOU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Harper Adam Harper | - | - | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Harvey Rob Harvey | - | - | ACTACT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Jenner Lewis Jenner | 18 | LD | WESWES | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kenzle Madden Kenzle | 4 | RD | WESWES | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Li Aiden Li | 35 | D | NEWNEW | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Marquardt Max Marquardt | 33 | F | SOUSOU | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Min Louis Min | 5 | RD | WESWES | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Nyamuka Joseph Nyamuka | - | - | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Papas Thomas Papas | 20 | G | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Poulter Kyran Poulter | 56 | RW | WESWES | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| E Poynton Emma Poynton | - | - | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sargeant Michael Sargeant | - | - | ACTACT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Shearer Easton Shearer | 15 | RW | WESWES | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Smart Seumas Smart | 88 | LW | WESWES | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Smith Ianto Smith | - | - | QUEQUE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Sutherland RO Hugo Sutherland RO | 33 | DEF | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Szabo Dirk Szabo | 10 | LW | WESWES | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Tuckey Luke Tuckey | 25 | FWD | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Waters Liam Waters | 64 | FWD | ACTACT | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I West Isaac West | 13 | RD | WESWES | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Zanlunghi Steve Zanlunghi | - | - | VICVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F arvisais Fiorello arvisais | 1 | G | ACTACT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
