We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L OTW OTL PTS
WA 4 4 0 0 0 12
VIC 4 2 2 0 0 6
NSW 4 2 2 0 0 6
QLD 4 1 3 0 0 3
SA 4 1 3 0 0 3
SCORING LEADERS
GOALIE LEADERS
MH
.939
Goalie SV%
Zander Greyling .918
Ronan Hoy .904
Thomas Forrest .899
Ethan Meyer .865
FACEBOOK
Syd Tange National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
L Sucher Lachlan Sucher 12 F WAWA 4 4 7 11 2.8 1 1 0 2 1 4
F Gordon Finlay Gordon 98 CE WAWA 4 5 5 10 2.5 0 1 3 0 1 2
J Lake Jed Lake 14 - VICVIC 4 7 2 9 2.3 3 0 2 1 1 0
B Maybee Brayden Maybee 23 CE WAWA 4 5 4 9 2.3 1 1 0 0 2 0
I Kuleshov Ivan Kuleshov 16 - NSWNSW 4 6 1 7 1.8 2 1 0 0 1 6
D O'Handley Daniel O'Handley 62 - SASA 4 5 2 7 1.8 1 0 1 0 1 10
B Costa Braden Costa 26 - NSWNSW 4 0 6 6 1.5 0 2 0 0 0 4
L Gaston Liam Gaston 15 CE WAWA 4 3 2 5 1.3 1 1 0 0 0 6
J Friederich RO Julian Friederich RO 68 - SASA 4 1 4 5 1.3 0 2 0 0 0 6
M Nikitin Matthew Nikitin 15 - VICVIC 4 0 5 5 1.3 0 1 0 2 0 2
J Thompson Jesse Thompson 7 - VICVIC 4 0 5 5 1.3 0 1 0 1 0 0
R Duchemin Ryan Duchemin 17 - NSWNSW 4 3 1 4 1.0 3 0 0 0 0 16
P Cain Parker Cain 3 - VICVIC 4 1 3 4 1.0 1 1 0 0 0 0
A Shea Aiden Shea 57 - SASA 4 3 0 3 0.8 0 0 0 0 0 6
A Astafiev Artem Astafiev 19 - VICVIC 4 2 1 3 0.8 0 0 1 0 0 2
C Hughes Cameron Hughes 20 - NSWNSW 4 1 2 3 0.8 0 1 0 0 0 4
J Jameson Jed Jameson 27 - QLDQLD 4 1 2 3 0.8 0 1 0 0 0 0
J Mollee RO Jack Mollee RO 47 Fwd QLDQLD 4 1 2 3 0.8 0 0 0 0 1 0
J Porter Jett Porter 16 - VICVIC 4 1 2 3 0.8 0 1 0 0 1 2
T Gilchrist Tobie Gilchrist 17 - VICVIC 4 0 3 3 0.8 0 1 0 1 0 6
G Koudelka Gabriel Koudelka 51 - SASA 4 0 3 3 0.8 0 1 0 0 0 0
C Wardlaw RO Connor Wardlaw RO 44 - NSWNSW 4 0 3 3 0.8 0 3 0 0 0 0
J Zhou Jerry Zhou 65 - NSWNSW 4 0 3 3 0.8 0 1 0 0 0 4
B Hogan Brayden Hogan 24 F WAWA 4 2 0 2 0.5 0 0 0 0 0 4
C Jones Clarrie Jones 18 Fwd QLDQLD 4 2 0 2 0.5 0 0 0 0 0 2
N Loria Nikita Loria 59 - SASA 4 2 0 2 0.5 1 0 0 0 0 6
T McGrath Timothy McGrath 10 - NSWNSW 4 2 0 2 0.5 0 0 0 0 1 0
D Quinn David Quinn 25 - NSWNSW 4 2 0 2 0.5 0 0 0 0 0 2
A Rayzman Alexei Rayzman 4 - VICVIC 4 2 0 2 0.5 0 0 0 0 0 0
R West RO Riley West RO 34 F WAWA 4 2 0 2 0.5 1 0 0 0 0 0
S Bartlett Samuel Bartlett 2 - VICVIC 4 1 1 2 0.5 1 1 0 0 0 4
H Campbell Hugh Campbell 13 - QLDQLD 4 1 1 2 0.5 0 0 0 0 0 2
L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 4 1 1 2 0.5 0 0 0 0 0 0
A Harper RO Adam Harper RO 18 - VICVIC 4 1 1 2 0.5 1 1 0 0 0 10
B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 4 1 1 2 0.5 0 0 0 0 0 25
H McElligott Harrison McElligott 40 Fwd QLDQLD 4 1 1 2 0.5 0 0 0 0 0 2
D Trnka Dominik Trnka 64 - SASA 4 1 1 2 0.5 0 0 0 0 0 2
L Brodie Logan Brodie 29 - NSWNSW 3 0 2 2 0.7 0 2 0 0 0 4
T Colev RO Tyler Colev RO 16 D WAWA 4 0 2 2 0.5 0 1 0 0 0 0
S Lamb RO Samuel Lamb RO 18 F WAWA 4 0 2 2 0.5 0 1 0 0 0 2
J Middleton RO Jack Middleton RO 11 Fwd QLDQLD 4 0 2 2 0.5 0 0 0 0 0 0
C Reader Cody Reader 88 D WAWA 4 0 2 2 0.5 0 1 0 0 0 4
M Baldwin Matheus Baldwin 8 - VICVIC 4 1 0 1 0.3 0 0 0 0 0 4
M Bu Max Bu 15 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 2
E Ju Eugene Ju 6 - NSWNSW 4 1 0 1 0.3 0 0 0 0 0 2
K Nelson Keenan Nelson 10 - VICVIC 4 1 0 1 0.3 0 0 0 0 0 4
T Oxlade Tyrone Oxlade 88 - NSWNSW 4 1 0 1 0.3 1 0 0 0 0 2
Y Song Yongen Song 42 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
L Swadling RO Lachlan Swadling RO 15 Fwd QLDQLD 4 1 0 1 0.3 0 0 0 0 0 0
B Ung Blake Ung 55 - SASA 4 1 0 1 0.3 0 0 0 0 0 0
B Warden RO Benjamin Warden RO 10 Fwd QLDQLD 4 1 0 1 0.3 1 0 0 0 0 2
C Shumak Colby Shumak 19 - NSWNSW 2 0 1 1 0.5 0 0 0 0 0 0
H Boland RO Hunter Boland RO 77 Def QLDQLD 4 0 1 1 0.3 0 0 0 0 0 4
G Chapman Griffin Chapman 17 D WAWA 4 0 1 1 0.3 0 1 0 0 0 10
H Fixter RO Hayden Fixter RO 80 Fwd QLDQLD 4 0 1 1 0.3 0 0 0 0 0 4
H Kim Henry Kim 11 - NSWNSW 4 0 1 1 0.3 0 0 0 0 0 0
C Kimmitt Cooper Kimmitt 21 - QLDQLD 4 0 1 1 0.3 0 1 0 0 0 0
L Min Louis Min 21 D WAWA 4 0 1 1 0.3 0 0 0 0 0 0
S Nave Spencer Nave 11 - VICVIC 4 0 1 1 0.3 0 1 0 0 0 6
O Noone Oscar Noone 62 - NSWNSW 4 0 1 1 0.3 0 0 0 0 0 0
L Ouimette RO Luka Ouimette RO 4 - QLDQLD 4 0 1 1 0.3 0 0 0 0 0 0
K Rogers RO Kasper Rogers RO 6 - VICVIC 4 0 1 1 0.3 0 0 0 0 0 0
T Storey Thomas Storey 29 Fwd QLDQLD 4 0 1 1 0.3 0 0 0 0 0 10
M Tutton Mac Tutton 41 - NSWNSW 4 0 1 1 0.3 0 0 0 0 0 2
M West RO Maliq West RO 23 - NSWNSW 4 0 1 1 0.3 0 0 0 0 0 2
D von Einem Damon von Einem 43 - SASA 4 0 1 1 0.3 0 0 0 0 0 0
S Anspach Seth Anspach 1 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
V Bond Vincent Bond 6 Def QLDQLD 4 0 0 0 0.0 0 0 0 0 0 0
T Boschman Thomas Boschman - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
D Campbell Duncan Campbell - - QLDQLD 1 0 0 0 0.0 0 0 0 0 0 0
H Collins Harvey Collins 58 - SASA 4 0 0 0 0.0 0 0 0 0 0 2
J Cook Jarrad Cook - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
N Dimopoulos Nikolas Dimopoulos - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Du Andy Du 22 Def QLDQLD 4 0 0 0 0.0 0 0 0 0 0 2
L Du Toit Livan Du Toit 42 F WAWA 2 0 0 0 0.0 0 0 0 0 0 0
K Dunwoody Keira Dunwoody - - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
P Forrest Peter Forrest - - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
T Forrest Thomas Forrest 20 G VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Foster Ambrose Foster - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
F Gower RO Flyn Gower RO 9 - VICVIC 4 0 0 0 0.0 0 0 0 0 0 0
A Haslam RO Armin Haslam RO 6 F WAWA 4 0 0 0 0.0 0 0 0 0 0 0
R Hoy RO Ronan Hoy RO 26 G QLDQLD 1 0 0 0 0.0 0 0 0 0 0 0
C Hughes Caleb Hughes 10 D WAWA 4 0 0 0 0.0 0 0 0 0 0 0
G Hyde Graham Hyde - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
E Kelly Elijah Kelly 52 - SASA 3 0 0 0 0.0 0 0 0 0 0 0
A Knott Amelia Knott - G SASA 0 0 0 0 0.0 0 0 0 0 0 0
D Koudelka RO Daniel Koudelka RO 45 - SASA 3 0 0 0 0.0 0 0 0 0 0 0
R Lakandula RO Rafael Lakandula RO 5 - VICVIC 3 0 0 0 0.0 0 0 0 0 0 0
L Loria Luka Loria 49 - SASA 4 0 0 0 0.0 0 0 0 0 0 0
B Lowick Brendan Lowick - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
T Malcolm-Smith Ty Malcolm-Smith 3 F WAWA 3 0 0 0 0.0 0 0 0 0 0 0
W Mannix RO Winston Mannix RO 12 - QLDQLD 4 0 0 0 0.0 0 0 0 0 0 2
S Mantere Sami Mantere - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
E Meyer RO Ethan Meyer RO 33 G QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
M Meyer RO Matthew Meyer RO - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
M Mickoski RO Milos Mickoski RO 5 - NSWNSW 4 0 0 0 0.0 0 0 0 0 0 6
R Nomachi RO Ren Nomachi RO 12 - VICVIC 4 0 0 0 0.0 0 0 0 0 0 0
G O'Brien Grady O'Brien 48 - SASA 4 0 0 0 0.0 0 0 0 0 0 4
T Papas Thomas Papas 1 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Porter Cooper Porter 26 - VICVIC 4 0 0 0 0.0 0 0 0 0 0 0
N Quinn Natalie Quinn - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Ross RO Charlie Ross RO 78 F WAWA 4 0 0 0 0.0 0 0 0 0 0 2
P Roy Pascal Roy - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
X Roy Xavier Roy 12 G NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
B Shearer Benjamin Shearer 50 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
M Smith Madison Smith 30 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
K Telfer RO Kael Telfer RO 61 D WAWA 4 0 0 0 0.0 0 0 0 0 0 2
S Wan Steven Wan 13 - VICVIC 4 0 0 0 0.0 0 0 0 0 0 6
J Williams James Williams 54 - SASA 4 0 0 0 0.0 0 0 0 0 0 0
A de Graaff Alex de Graaff 81 - QLDQLD 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN