We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
No headlines to display.
Regular Season Overall
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Stars Puckers Div 2 3 8 37.50 0 3 100.00 1 1 0
Buccaneers Moose Div 1 4 11 36.36 1 6 83.33 0 0 0
Buccaneers Brisbane Beast 2 6 33.33 3 19 84.21 0 0 0
Stars Drop Bears Div 3 2 8 25.00 1 5 80.00 1 1 0
Stars Dragons Div 1 2 9 22.22 2 8 75.00 0 1 -1
Buccaneers Spitfires Div 3 1 5 20.00 0 5 100.00 1 1 0
Buccaneers Spitfires Div 2 1 5 20.00 2 5 60.00 0 0 0
Stars Troopers Div 3 2 11 18.18 1 9 88.89 1 0 1
Stars Drop Bears Div 1 1 6 16.67 0 1 100.00 0 0 0
Stars Puckers Div 1 2 13 15.38 2 15 86.67 2 0 2
Stars Puckers Div 3 1 8 12.50 3 18 83.33 2 0 2
Buccaneers Pirates Div 3 1 8 12.50 0 6 100.00 0 1 -1
Buccaneers Old Timers 1 9 11.11 0 9 100.00 0 0 0
Stars Drop Bears Div 2 1 10 10.00 0 7 100.00 0 1 -1
Buccaneers Seadogs Div 3 1 13 7.69 2 11 81.82 0 0 0
Stars Vipers 0 3 0.00 1 6 83.33 0 0 0
Stars Dragons Div 3 0 8 0.00 1 6 83.33 0 2 -2
Stars Dragons Div 2 0 11 0.00 1 12 91.67 2 1 1
Buccaneers Whalers 0 4 0.00 1 3 66.67 0 0 0
Buccaneers Spitfires Div1 0 11 0.00 2 8 75.00 0 1 -1
Buccaneers Sea Dogs Div 2 0 4 0.00 2 7 71.43 0 0 0
Buccaneers SC Sting Div 3 0 4 0.00 0 5 100.00 0 0 0
Buccaneers Rhinos 0 4 0.00 0 5 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Buccaneers Moose Div 1 4 8 50.00 0 2 100.00 0 0 0
Stars Puckers Div 2 3 6 50.00 0 1 100.00 1 1 0
Stars Puckers Div 3 1 2 50.00 1 5 80.00 0 0 0
Stars Drop Bears Div 3 1 3 33.33 1 3 66.67 1 1 0
Buccaneers Spitfires Div 2 1 3 33.33 0 1 100.00 0 0 0
Stars Troopers Div 3 2 8 25.00 0 4 100.00 1 0 1
Buccaneers Brisbane Beast 1 4 25.00 3 13 76.92 0 0 0
Buccaneers Pirates Div 3 1 5 20.00 0 5 100.00 0 0 0
Buccaneers Old Timers 1 6 16.67 0 3 100.00 0 0 0
Stars Puckers Div 1 1 7 14.29 1 12 91.67 2 0 2
Stars Dragons Div 3 0 8 0.00 0 4 100.00 0 2 -2
Stars Dragons Div 2 0 7 0.00 0 9 100.00 1 0 1
Buccaneers Spitfires Div1 0 6 0.00 1 2 50.00 0 0 0
Buccaneers Seadogs Div 3 0 5 0.00 1 7 85.71 0 0 0
Buccaneers Rhinos 0 4 0.00 0 4 100.00 0 0 0
Stars Vipers 0 3 0.00 1 6 83.33 0 0 0
Stars Drop Bears Div 1 0 2 0.00 0 1 100.00 0 0 0
Buccaneers SC Sting Div 3 0 2 0.00 0 3 100.00 0 0 0
Buccaneers Whalers 0 2 0.00 0 1 100.00 0 0 0
Buccaneers Spitfires Div 3 0 1 0.00 0 0 0.00 0 0 0
Stars Drop Bears Div 2 0 1 0.00 0 0 0.00 0 0 0
Stars Dragons Div 1 0 0 0.00 0 0 0.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Buccaneers Brisbane Beast 1 2 50.00 0 6 100.00 0 0 0
Stars Drop Bears Div 1 1 4 25.00 0 0 0.00 0 0 0
Buccaneers Spitfires Div 3 1 4 25.00 0 5 100.00 1 1 0
Stars Dragons Div 1 2 9 22.22 2 8 75.00 0 1 -1
Stars Drop Bears Div 3 1 5 20.00 0 2 100.00 0 0 0
Stars Puckers Div 1 1 6 16.67 1 3 66.67 0 0 0
Buccaneers Seadogs Div 3 1 8 12.50 1 4 75.00 0 0 0
Stars Drop Bears Div 2 1 9 11.11 0 7 100.00 0 1 -1
Stars Puckers Div 3 0 6 0.00 2 13 84.62 2 0 2
Buccaneers Spitfires Div1 0 5 0.00 1 6 83.33 0 1 -1
Buccaneers Sea Dogs Div 2 0 4 0.00 2 7 71.43 0 0 0
Stars Dragons Div 2 0 4 0.00 1 3 66.67 1 1 0
Buccaneers Pirates Div 3 0 3 0.00 0 1 100.00 0 1 -1
Stars Troopers Div 3 0 3 0.00 1 5 80.00 0 0 0
Buccaneers Old Timers 0 3 0.00 0 6 100.00 0 0 0
Buccaneers Moose Div 1 0 3 0.00 1 4 75.00 0 0 0
Buccaneers SC Sting Div 3 0 2 0.00 0 2 100.00 0 0 0
Stars Puckers Div 2 0 2 0.00 0 2 100.00 0 0 0
Buccaneers Spitfires Div 2 0 2 0.00 2 4 50.00 0 0 0
Buccaneers Whalers 0 2 0.00 1 2 50.00 0 0 0
Buccaneers Rhinos 0 0 0.00 0 1 100.00 0 0 0
Stars Dragons Div 3 0 0 0.00 1 2 50.00 0 0 0
© 2024, ICE HOCKEY QUEENSLAND. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN