EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
LEAGUE LEADING PLAYERS | NEXT 20 > |
PLAYER | # | P | TEAM | GP | TR | DG | PK | C | TOT | TK | MTK | DB | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Luke
![]() |
- | - | UBCOB Ravens RFC | 12 | 2 | 0 | 16 | 24 | 106 | 0 | 0 | 0 | 0 | 0 |
2 | Brock Staller | - | - | UBC Thunderbirds | 11 | 6 | 0 | 9 | 21 | 99 | 0 | 0 | 0 | 0 | 0 |
3 | Elliot Mitrou | - | - | James Bay AA | 12 | 2 | 0 | 10 | 29 | 98 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Robinson | - | - | Capilano RFC | 14 | 3 | 0 | 12 | 21 | 93 | 0 | 0 | 0 | 0 | 0 |
5 | Guiseppe du Toit | - | - | UVic Vikes RFC | 8 | 0 | 0 | 17 | 15 | 81 | 0 | 0 | 0 | 0 | 0 |
6 | James Reekie
![]() |
- | - | Burnaby Lake Rugby Club | 13 | 2 | 0 | 9 | 20 | 77 | 0 | 0 | 0 | 0 | 0 |
7 | Henry Recinos | - | - | Vancouver Rowing Club | 11 | 1 | 0 | 7 | 14 | 54 | 0 | 0 | 0 | 0 | 0 |
8 | Fergus Hall | - | - | UVic Vikes RFC | 7 | 1 | 0 | 4 | 15 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | Nolan McAllister | - | - | UBCOB Ravens RFC | 12 | 9 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
10 | Keenan Horton | - | - | Castaway Wanderers RFC | 14 | 4 | 0 | 2 | 7 | 40 | 0 | 0 | 0 | 0 | 0 |
11 | MacBryan Bos | - | - | UVic Vikes RFC | 13 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
12 | Joe Dolesau | - | - | Burnaby Lake Rugby Club | 13 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
13 | Glenn McKinnon | - | - | Capilano RFC | 11 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Rees | - | - | UBC Thunderbirds | 6 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
15 | Crosby Stewart | - | - | UVic Vikes RFC | 13 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
16 | Brian Derham | - | - | Vancouver Rowing Club | 12 | 3 | 0 | 2 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
17 | Taylor Dalziel | - | - | James Bay AA | 7 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Ferguson | - | - | UBCOB Ravens RFC | 7 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
19 | Luke McClosky | - | - | UVic Vikes RFC | 8 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Slater | - | - | James Bay AA | 9 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
NEXT 20 > |
LEGEND FOR STATISTICAL ABBREVIATIONS | |
# = JERSEY NUMBER P = POSITION GP = GAMES PLAYED TR = TRIES (5 points) DG = DROP GOALS (3 points) PK = PENALTY KICKS (3 points) |
C = CONVERSIONS (2 points) TK = TACKLES MTK = MISSED TACKLES DB = DROPPED BALLS YC = YELLOW CARDS RC = RED CARDS |
Contact Information
British Columbia Rugby Union
203 - 210 West Broadway
Vancouver, BC
V5Y 3W2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: