US National Championships - Elite
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Connor Case Connor 77 - Chicago DogsCHI 3 2 3 5 1.7 0 0 0 0 1 0
2 A Muliqi Ajdoan Muliqi 13 - NTFANTF 3 1 4 5 1.7 0 1 0 0 0 0
3 E Darma Ernest Darma 36 - Utah FloorballUTA 3 3 1 4 1.3 0 0 0 0 0 0
4 E Haghjoo Erik Haghjoo 10 - Menlo Park FCMEN 3 3 1 4 1.3 0 1 0 0 0 0
5 K Berghede Klas Berghede 6 - Menlo Park FCMEN 3 2 2 4 1.3 1 0 0 0 0 0
6 D Moser Derek Moser 32 - Chicago DogsCHI 3 1 3 4 1.3 0 0 0 0 0 0
7 C Ekman Christoffer Ekman 16 - NTFANTF 3 3 0 3 1.0 0 0 0 0 0 0
8 P Urey Patrick Urey 18 - Chicago DogsCHI 3 3 0 3 1.0 0 0 0 0 1 2
9 T Kvaslerud Tore Kvaslerud 8 - Menlo Park FCMEN 3 2 1 3 1.0 0 0 0 0 2 0
10 L VanPatten Landon VanPatten 3 - NTFANTF 3 2 1 3 1.0 0 0 0 0 0 0
11 N VanPatten Nick VanPatten 47 - NTFANTF 3 2 1 3 1.0 0 0 0 0 1 0
12 J Ronstroem Joakim Ronstroem 2 - Utah FloorballUTA 3 2 0 2 0.7 0 0 0 0 0 14
13 J Voutilainen Jari Voutilainen 7 - NTFANTF 3 2 0 2 0.7 1 0 0 0 1 0
14 N Gray Nick Gray 15 - Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 0 2
15 S Lehkonen Sami Lehkonen 17 - Menlo Park FCMEN 3 1 1 2 0.7 0 0 0 0 1 0
16 A Sievert Andreas Sievert 12 - Menlo Park FCMEN 3 1 1 2 0.7 0 0 0 0 0 0
17 D Torretta Dan Torretta 6 - NTFANTF 3 1 1 2 0.7 0 0 0 0 0 2
18 J Walker Jonah Walker 5 - Utah FloorballUTA 3 1 1 2 0.7 0 0 0 0 0 0
19 J Soederbaum Joakim Soederbaum 12 - NTFANTF 3 0 2 2 0.7 0 0 0 0 0 2
20 J Mattson Jesse Mattson 46 F ATX-COLORADOATX 1 1 0 1 1.0 0 0 0 0 0 0
21 D Kimball Douglas Kimball 9 - Utah FloorballUTA 3 1 0 1 0.3 0 0 0 0 0 0
22 M Nielsen Matt Nielsen 2 - Menlo Park FCMEN 3 1 0 1 0.3 0 0 0 0 0 2
23 R Rantaniemi Rolle Rantaniemi 11 F Utah FloorballUTA 3 1 0 1 0.3 0 0 0 0 0 0
24 S Romanowski Sebastian Romanowski 13 - Chicago DogsCHI 3 1 0 1 0.3 0 0 0 0 0 2
25 J Zajac Jakub Zajac 9 - Chicago DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0
26 J Bowers John Bowers 39 F ATX-COLORADOATX 1 0 1 1 1.0 0 0 0 0 0 0
27 K Addington IV Keene Addington IV 37 - Chicago DogsCHI 3 0 1 1 0.3 0 0 0 0 0 2
28 M Bertilson Marcus Bertilson 10 - Utah FloorballUTA 3 0 1 1 0.3 0 0 0 0 0 0
29 M Davidsson Martin Davidsson 11 - Menlo Park FCMEN 3 0 1 1 0.3 0 0 0 0 0 0
30 S Hickey Sean Hickey 15 - NTFANTF 3 0 1 1 0.3 0 0 0 0 0 2
31 J Keener Jonathon Keener 24 D NTFANTF 3 0 1 1 0.3 0 0 0 0 0 2
32 I Malm Isak Malm 34 - Utah FloorballUTA 3 0 1 1 0.3 0 0 0 0 0 2
33 K Martin Kevin Martin 13 F Utah FloorballUTA 3 0 1 1 0.3 0 0 0 0 0 0
34 P Strom Patrick Strom 91 - Menlo Park FCMEN 3 0 1 1 0.3 0 0 0 0 0 0
35 S Abdul Jalil Shukri Abdul Jalil 77 - River Region FCRIV 1 0 0 0 0.0 0 0 0 0 0 0
36 K Addington Keene Addington 27 - Chicago DogsCHI 3 0 0 0 0.0 0 0 0 0 0 0
37 M Aebi Manuel Aebi 35 Goalie Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
38 J Bagley Jack Bagley 13 D US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0
39 A Basir Almir Basir 23 D US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0
40 A Basir Aydin Basir 5 D US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0
41 A Black Allen Black 30 Goalie TFC 95 RaleighTFC 1 0 0 0 0.0 0 0 0 0 0 0
42 J Bluhm Jenna Bluhm 6 Cen US WomenUS 1 0 0 0 0.0 0 0 0 0 0 0
43 E Camp Erica Camp 91 Def US WomenUS 1 0 0 0 0.0 0 0 0 0 0 0
44 K Campbell Kim Campbell 65 Def US WomenUS 1 0 0 0 0.0 0 0 0 0 0 0
45 J Carr Jason Carr 48 - River Region FCRIV 1 0 0 0 0.0 0 0 0 0 0 0
46 J Colleps Jared Colleps 59 DF ATX-COLORADOATX 1 0 0 0 0.0 0 0 0 0 0 0
47 C Connor Cole Connor 30 - Utah FloorballUTA 3 0 0 0 0.0 0 0 0 0 0 0
48 J Corker Jess Corker 8 F US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0
49 I DaCosta Isaac DaCosta 9 F US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0
50 K Donahue Kevin Donahue 11 F US Mens U19US 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 30, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations