#32 DEREK MOSER
Team | Chicago Dogs |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago DogsCHI | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2018 | Tomah FloorballTOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 3 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Golden Gate Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sonoma County FloorballSON | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Chicago Mad DogsCMD | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago DogsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Chicago DogsCHI | 3 | 2 | 5 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 13 | 6 | 8 | 14 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
US Nationals | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Chicago Mad DogsCHI | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | Chicago DogsCHI | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Chicago DogsCHI | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 9 | 8 | 7 | 15 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Contact Information
USA Floorball
2009 108th St
Suite 903
Grand Prairie, Texas
75050
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: