Phil Ginsberg National Championship 2016
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Penca Andrew Penca 22 - VICVIC 5 3 9 12 2.4 0 2 1 0 1 2
2 S Luo Skyler Luo 8 - WAWA 5 8 3 11 2.2 1 1 0 0 2 2
3 L Clifford Lachlan Clifford 17 - QLDQLD 5 9 1 10 2.0 1 0 3 0 1 0
4 S Holmes Samuel Holmes 19 - QLDQLD 5 5 4 9 1.8 0 2 0 1 0 4
5 J Dixon Justin Dixon 89 - VICVIC 5 4 5 9 1.8 1 0 0 0 1 4
6 R Lukowiak RO Reece Lukowiak RO 82 - WAWA 5 4 5 9 1.8 1 1 0 0 0 6
7 C Smith Connor Smith 11 - SASA 5 5 3 8 1.6 2 2 0 0 1 4
8 M Lyashenko Maxim Lyashenko 27 - WAWA 5 1 7 8 1.6 1 0 0 0 0 2
9 J Van Douwen Joshua Van Douwen 20 - VICVIC 5 1 7 8 1.6 0 1 0 0 0 0
10 C Metcalf Cooper Metcalf 24 - VICVIC 5 7 0 7 1.4 0 0 0 0 1 4
11 O Dials Owen Dials 16 - VICVIC 5 6 1 7 1.4 1 0 0 0 0 4
12 D Chen Daniel Chen 29 - SASA 5 4 3 7 1.4 1 1 0 0 0 0
13 M Choi Mitchell Choi 9 - NSWNSW 5 4 3 7 1.4 1 0 0 0 2 0
14 N Moncrieff Noah Moncrieff 21 - NSWNSW 5 2 5 7 1.4 0 1 0 0 1 12
15 M Hosen Marcus Hosen 40 - NSWNSW 5 5 1 6 1.2 0 0 0 0 0 6
16 K Swanson RO Kayden Swanson RO 15 - QLDQLD 5 5 1 6 1.2 0 0 0 0 0 6
17 L Cincotta Lachlan Cincotta 23 - VICVIC 5 4 2 6 1.2 0 0 0 0 0 4
18 P Sucher RO Patrick Sucher RO 63 - WAWA 4 3 3 6 1.5 0 1 0 0 0 0
19 E Raine Ethan Raine 2 - WAWA 5 3 3 6 1.2 0 1 0 0 0 2
20 R Langille Riley Langille 16 - WAWA 5 0 6 6 1.2 0 1 0 0 0 2
21 A Bu Alex Bu 17 - NSWNSW 5 4 1 5 1.0 1 0 1 0 0 2
22 J Brown Jamie Brown 64 - QLDQLD 5 2 3 5 1.0 0 0 0 0 0 2
23 D Spence Daniel Spence 4 - WAWA 5 2 3 5 1.0 0 0 0 0 1 0
24 M Pullin Marnie Pullin 77 - VICVIC 5 1 4 5 1.0 0 1 0 0 1 2
25 S Rapchuk Sacha Rapchuk 7 - QLDQLD 5 1 4 5 1.0 0 1 0 1 0 2
26 O Williams Owen Williams 18 - WAWA 5 4 0 4 0.8 0 0 0 0 0 0
27 M Bolger RO Mackenzie Bolger RO 3 - NSWNSW 5 2 2 4 0.8 0 0 0 1 0 6
28 N Doornbos Nicholas Doornbos 16 - ACTACT 5 2 2 4 0.8 0 0 0 0 0 8
29 S Hanazono Shogo Hanazono 8 - VICVIC 5 2 2 4 0.8 0 0 0 0 0 0
30 M Pettigrew-Kato Max Pettigrew-Kato 76 - QLDQLD 5 2 2 4 0.8 1 0 0 0 1 0
31 J Robinson Jack Robinson 18 - QLDQLD 5 0 4 4 0.8 0 0 0 0 0 4
32 M Vaillancourt Mathieu Vaillancourt 9 - WAWA 5 0 4 4 0.8 0 1 0 0 0 0
33 M O'Mara Matthew O'Mara 54 - ACTACT 5 1 2 3 0.6 0 0 0 0 0 6
34 D Robson Drew Robson 21 - WAWA 5 1 2 3 0.6 1 0 0 0 0 0
35 A Catakovic Aiden Catakovic 91 - QLDQLD 5 0 3 3 0.6 0 0 0 0 0 0
36 J Laver Jacob Laver 9 - VICVIC 5 0 3 3 0.6 0 0 0 0 0 0
37 P Gasiorowski Patryk Gasiorowski 22 - SASA 5 2 0 2 0.4 0 0 0 0 0 0
38 T Hanazono Teppei Hanazono 3 - VICVIC 5 2 0 2 0.4 0 0 0 0 0 0
39 A Marshall Alastair Marshall 4 - ACTACT 5 2 0 2 0.4 0 0 0 0 0 8
40 A Harris AJ Harris 5 - VICVIC 3 1 1 2 0.7 0 0 0 0 0 0
41 C Catlin Charles Catlin 26 - VICVIC 4 1 1 2 0.5 1 0 0 0 0 0
42 E Brunt Ebony Brunt 2 - ACTACT 5 1 1 2 0.4 0 0 0 0 0 2
43 L Jones Liam Jones 38 - NSWNSW 5 1 1 2 0.4 0 0 0 0 0 16
44 W Luo William Luo 12 - VICVIC 5 1 1 2 0.4 0 0 0 0 1 0
45 M O'Handley Morris O'Handley 39 - SASA 5 1 1 2 0.4 0 0 0 0 0 6
46 J Thompson Jesse Thompson 7 - SASA 5 1 1 2 0.4 0 0 0 0 0 0
47 M Nikitin Matthew Nikitin 15 - VICVIC 3 0 2 2 0.7 0 0 0 0 0 0
48 O Beauvais Olivier Beauvais 29 - ACTACT 5 0 2 2 0.4 0 0 0 0 0 2
49 K Hocking Kobie Hocking 12 - QLDQLD 5 0 2 2 0.4 0 0 0 0 0 2
50 C Hughes Cameron Hughes 18 - NSWNSW 5 0 2 2 0.4 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations