Phil Ginsberg National Championship 2016
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Penca Andrew Penca 22 - VICVIC 2 3 1 4 2.0 0 0 0 0 0 2
2 S Holmes Samuel Holmes 19 - QLDQLD 2 2 2 4 2.0 1 1 0 0 0 0
3 R Lukowiak RO Reece Lukowiak RO 82 - WAWA 2 2 2 4 2.0 0 0 1 0 0 2
4 O Dials Owen Dials 16 - VICVIC 2 2 1 3 1.5 0 0 0 0 1 4
5 S Luo Skyler Luo 8 - WAWA 2 2 1 3 1.5 0 0 0 1 0 2
6 K Swanson RO Kayden Swanson RO 15 - QLDQLD 2 0 3 3 1.5 0 2 0 0 0 0
7 L Clifford Lachlan Clifford 17 - QLDQLD 2 2 0 2 1.0 1 0 0 0 1 0
8 A Bu Alex Bu 17 - NSWNSW 2 0 2 2 1.0 0 0 0 0 0 0
9 M Cupich Matthew Cupich 7 - WAWA 2 0 2 2 1.0 0 0 0 0 0 0
10 J Van Douwen Joshua Van Douwen 20 - VICVIC 2 0 2 2 1.0 0 0 0 0 0 0
11 O Williams Owen Williams 18 - WAWA 2 0 2 2 1.0 0 0 0 1 0 2
12 M Bolger RO Mackenzie Bolger RO 3 - NSWNSW 2 1 0 1 0.5 0 0 0 0 0 0
13 M Lyashenko Maxim Lyashenko 27 - WAWA 2 1 0 1 0.5 0 0 1 0 0 2
14 N Moncrieff Noah Moncrieff 21 - NSWNSW 2 1 0 1 0.5 0 0 0 0 0 2
15 O O'Carroll Owen O'Carroll 4 - NSWNSW 2 1 0 1 0.5 0 0 0 0 0 0
16 D Spence Daniel Spence 4 - WAWA 2 1 0 1 0.5 0 0 0 0 1 0
17 L Cincotta Lachlan Cincotta 23 - VICVIC 2 0 1 1 0.5 0 0 0 0 0 0
18 B Costa Braden Costa 26 - NSWNSW 2 0 1 1 0.5 0 0 0 0 0 0
19 H Da Cruz Hayden Da Cruz 28 - VICVIC 2 0 1 1 0.5 0 0 0 0 0 0
20 R Langille Riley Langille 16 - WAWA 2 0 1 1 0.5 0 0 0 0 0 0
21 R Tonks Riley Tonks 70 - NSWNSW 2 0 1 1 0.5 0 0 0 0 0 0
22 A Wentz Alexander Wentz 23 - QLDQLD 2 0 1 1 0.5 0 0 0 0 0 0
23 L Amies Leo Amies 13 - NSWNSW 2 0 0 0 0.0 0 0 0 0 0 0
24 K Andrae Kaihdyn Andrae 66 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
25 T BOYLE TYLER BOYLE 60 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
26 M Beauvais Marc-Andre Beauvais 41 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
27 O Beauvais Olivier Beauvais 29 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
28 N Brooks RO Nicholas Brooks RO 7 - NSWNSW 2 0 0 0 0.0 0 0 0 0 0 0
29 J Brown Jamie Brown 64 - QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
30 J Brown Jamie Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
31 E Brunt Ebony Brunt 2 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
32 J Callaghan Jarrod Callaghan 11 - NSWNSW 2 0 0 0 0.0 0 0 0 0 0 2
33 C Campbell Christopher Campbell 10 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
34 A Catakovic Aiden Catakovic 91 - QLDQLD 2 0 0 0 0.0 0 0 0 0 0 0
35 C Catlin Charles Catlin 26 - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
36 D Chen Daniel Chen 29 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
37 J Chen John Chen - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
38 M Choi Mitchell Choi 9 - NSWNSW 2 0 0 0 0.0 0 0 0 0 0 0
39 D Costa David Costa - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
40 J Costa John Costa - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
41 J Dixon Justin Dixon 89 - VICVIC 2 0 0 0 0.0 0 0 0 0 0 2
42 N Doornbos Nicholas Doornbos 16 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
43 J Friederich RO Julian Friederich RO 36 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
44 P Gasiorowski Patryk Gasiorowski 22 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
45 M Gilchrist Megan Gilchrist - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
46 S Hanazono Shogo Hanazono 8 - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
47 T Hanazono Teppei Hanazono 3 - VICVIC 1 0 0 0 0.0 0 0 0 0 0 0
48 A Harris AJ Harris 5 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
49 C Hart Clinton Hart - - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
50 E Hetherington Ethan Hetherington 10 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations