Syd Tange National Championship 2016
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Tschuma RO Byron Tschuma RO 18 - VICVIC 5 6 4 10 2.0 2 2 1 1 0 2
2 J Brunt Jordon Brunt 71 - ACTACT 5 3 6 9 1.8 1 3 0 0 3 0
3 L Shumak Lachlan Shumak 18 - NSWNSW 5 4 4 8 1.6 0 1 0 0 0 6
4 G Birchler Gavin Birchler 25 - VICVIC 5 3 4 7 1.4 2 2 0 0 1 2
5 A Sillato Aiden Sillato 8 - NSWNSW 5 4 2 6 1.2 1 0 0 0 2 0
6 Y Lodge Yannic Lodge 16 - WAWA 5 3 3 6 1.2 0 0 0 0 1 4
7 D Flanagan Darcy Flanagan 23 - VICVIC 5 1 5 6 1.2 0 1 1 1 1 30
8 J Lewis Jayden Lewis 14 - ACTACT 4 3 2 5 1.3 2 1 0 0 0 31
9 J Barton James Barton 25 - ACTACT 5 2 3 5 1.0 1 1 0 0 0 0
10 L Fahmy Lachlan Fahmy 76 - NSWNSW 5 0 5 5 1.0 0 0 0 0 0 2
11 J Fodor Julian Fodor 14 - QLDQLD 5 4 0 4 0.8 0 0 0 0 1 2
12 E Carini Ellesse Carini 98 - NSWNSW 5 2 2 4 0.8 0 0 0 0 1 2
13 C Hachey Connor Hachey 5 - WAWA 5 2 2 4 0.8 0 0 0 0 0 4
14 L Manwarring Liam Manwarring 9 - NSWNSW 5 2 2 4 0.8 0 0 0 0 0 8
15 T Steven Thomas Steven 27 - WAWA 1 3 0 3 3.0 0 0 0 0 0 18
16 N Air Nick Air 16 - NSWNSW 5 3 0 3 0.6 0 0 0 0 0 0
17 B Martin Brayden Martin 12 - VICVIC 5 2 1 3 0.6 0 0 1 0 1 2
18 Z Hickey Zac Hickey 25 - WAWA 5 1 2 3 0.6 0 0 0 0 1 2
19 J Kleipas Joshua Kleipas 91 - NSWNSW 5 1 2 3 0.6 0 0 0 0 0 2
20 R Milby Ryan Milby 4 - ACTACT 5 1 2 3 0.6 0 1 0 0 0 2
21 L Coleman Leon Coleman 11 - QLDQLD 5 0 3 3 0.6 0 0 0 0 0 2
22 L Dwyer Lachlan Dwyer 33 - WAWA 5 0 3 3 0.6 0 0 0 0 0 2
23 D Parolin Damon Parolin 24 - VICVIC 5 0 3 3 0.6 0 2 0 0 0 12
24 T Rye Tim Rye 11 - NSWNSW 5 0 3 3 0.6 0 0 0 0 0 0
25 C Weiland Cherine Weiland 19 - NSWNSW 5 0 3 3 0.6 0 0 0 0 0 4
26 Z Gumm Zachery Gumm 6 - QLDQLD 5 2 0 2 0.4 1 0 0 0 0 4
27 H Mousset Henri Mousset 45 - QLDQLD 5 2 0 2 0.4 0 0 0 0 0 6
28 J Riley JAKE Riley 66 - SASA 5 2 0 2 0.4 0 0 0 0 0 4
29 H Good Harrison Good 96 - NSWNSW 5 1 1 2 0.4 0 0 0 0 0 2
30 M Issar Mohak Issar 29 - ACTACT 5 1 1 2 0.4 0 0 0 0 0 0
31 B Kubara Bayley Kubara 4 - NSWNSW 5 1 1 2 0.4 0 0 0 0 0 8
32 S Raine Stuart Raine 22 - WAWA 5 1 1 2 0.4 0 0 0 0 0 0
33 H Tanner Harry Tanner 13 - WAWA 5 1 1 2 0.4 0 0 0 0 0 2
34 B Thomas-Bland Buster Thomas-Bland 9 - ACTACT 5 1 1 2 0.4 0 0 0 0 0 0
35 M de Beer Matthew de Beer 98 - QLDQLD 5 1 1 2 0.4 0 0 0 0 0 4
36 J Buffey Jack Buffey 2 - QLDQLD 5 0 2 2 0.4 0 0 0 0 0 0
37 A Gracia Alexandre Gracia 25 - QLDQLD 5 0 2 2 0.4 0 0 0 0 0 0
38 I Norris Isaac Norris 76 - QLDQLD 5 0 2 2 0.4 0 1 0 0 0 0
39 C Oxlad Connor Oxlad 56 - SASA 5 0 2 2 0.4 0 0 0 0 0 2
40 J Ransome Jack Ransome 23 - NSWNSW 5 0 2 2 0.4 0 0 0 0 0 4
41 L Tripp RO Lachlan Tripp RO 8 - QLDQLD 5 0 2 2 0.4 0 1 0 0 0 6
42 J Costello Jonathan Costello 19 - VICVIC 5 1 0 1 0.2 0 0 0 0 0 0
43 J Gallagher Jackson Gallagher 7 - ACTACT 5 1 0 1 0.2 0 0 0 0 0 0
44 P Nicholson Pearcen Nicholson 75 - NSWNSW 5 1 0 1 0.2 0 0 0 0 1 0
45 D Pope RO Dylan Pope RO 43 - SASA 5 1 0 1 0.2 0 0 0 0 0 29
46 B Williams Benjamin Williams 6 - WAWA 5 1 0 1 0.2 0 0 0 0 0 2
47 F Wood Findlay Wood 3 - VICVIC 5 1 0 1 0.2 0 0 0 0 0 12
48 E Connard Evan Connard 11 - VICVIC 3 0 1 1 0.3 0 0 0 1 0 0
49 B Azzopardi Brentin Azzopardi 2 - NSWNSW 5 0 1 1 0.2 0 0 0 0 0 0
50 W Bougault William Bougault 65 - ACTACT 5 0 1 1 0.2 0 1 0 0 0 24

Page Generated on April 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations