Syd Tange National Championship 2016
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Brunt Jordon Brunt 71 - ACTACT 7 5 8 13 1.9 1 4 0 0 3 0
2 B Tschuma RO Byron Tschuma RO 18 - VICVIC 7 7 5 12 1.7 2 2 1 1 1 2
3 L Shumak Lachlan Shumak 18 - NSWNSW 7 4 7 11 1.6 0 2 0 0 0 6
4 A Sillato Aiden Sillato 8 - NSWNSW 7 6 4 10 1.4 1 1 0 0 3 0
5 D Flanagan Darcy Flanagan 23 - VICVIC 7 3 6 9 1.3 0 1 1 1 1 34
6 J Lewis Jayden Lewis 14 - ACTACT 6 4 4 8 1.3 3 1 0 0 0 33
7 G Birchler Gavin Birchler 25 - VICVIC 7 3 5 8 1.1 2 2 0 0 1 2
8 Y Lodge Yannic Lodge 16 - WAWA 7 4 3 7 1.0 0 0 0 0 1 4
9 J Barton James Barton 25 - ACTACT 7 3 4 7 1.0 1 1 0 0 1 2
10 E Carini Ellesse Carini 98 - NSWNSW 7 2 4 6 0.9 0 0 0 0 1 2
11 L Fahmy Lachlan Fahmy 76 - NSWNSW 7 1 5 6 0.9 0 0 0 0 0 4
12 J Fodor Julian Fodor 14 - QLDQLD 6 5 0 5 0.8 1 0 0 0 2 12
13 B Kubara Bayley Kubara 4 - NSWNSW 7 3 2 5 0.7 0 0 0 0 0 12
14 L Manwarring Liam Manwarring 9 - NSWNSW 7 3 2 5 0.7 0 0 0 0 0 10
15 T Rye Tim Rye 11 - NSWNSW 7 1 4 5 0.7 1 0 0 0 0 2
16 M de Beer Matthew de Beer 98 - QLDQLD 6 2 2 4 0.7 1 1 0 0 0 6
17 C Hachey Connor Hachey 5 - WAWA 7 2 2 4 0.6 0 0 0 0 0 4
18 C Weiland Cherine Weiland 19 - NSWNSW 7 0 4 4 0.6 0 0 0 0 0 8
19 T Steven Thomas Steven 27 - WAWA 2 3 0 3 1.5 0 0 0 0 0 18
20 J Riley JAKE Riley 66 - SASA 6 3 0 3 0.5 0 0 0 0 0 4
21 N Air Nick Air 16 - NSWNSW 7 3 0 3 0.4 0 0 0 0 0 2
22 H Good Harrison Good 96 - NSWNSW 7 2 1 3 0.4 0 0 0 0 0 2
23 B Martin Brayden Martin 12 - VICVIC 7 2 1 3 0.4 0 0 1 0 1 8
24 R Milby Ryan Milby 4 - ACTACT 5 1 2 3 0.6 0 1 0 0 0 2
25 Z Hickey Zac Hickey 25 - WAWA 7 1 2 3 0.4 0 0 0 0 1 10
26 J Kleipas Joshua Kleipas 91 - NSWNSW 7 1 2 3 0.4 0 0 0 0 0 2
27 G Veyt Gabriel Veyt 17 - VICVIC 7 1 2 3 0.4 0 0 0 0 0 4
28 L Coleman Leon Coleman 11 - QLDQLD 6 0 3 3 0.5 0 0 0 0 0 2
29 L Tripp RO Lachlan Tripp RO 8 - QLDQLD 6 0 3 3 0.5 0 2 0 0 0 6
30 L Dwyer Lachlan Dwyer 33 - WAWA 7 0 3 3 0.4 0 0 0 0 0 4
31 D Parolin Damon Parolin 24 - VICVIC 7 0 3 3 0.4 0 2 0 0 0 37
32 J Ransome Jack Ransome 23 - NSWNSW 7 0 3 3 0.4 0 0 0 0 0 4
33 Z Gumm Zachery Gumm 6 - QLDQLD 6 2 0 2 0.3 1 0 0 0 0 4
34 H Mousset Henri Mousset 45 - QLDQLD 6 2 0 2 0.3 0 0 0 0 0 12
35 F Wood Findlay Wood 3 - VICVIC 7 2 0 2 0.3 0 0 0 0 0 18
36 M Issar Mohak Issar 29 - ACTACT 7 1 1 2 0.3 0 0 0 0 0 2
37 S Raine Stuart Raine 22 - WAWA 7 1 1 2 0.3 0 0 0 0 0 28
38 H Tanner Harry Tanner 13 - WAWA 7 1 1 2 0.3 0 0 0 0 0 4
39 B Thomas-Bland Buster Thomas-Bland 9 - ACTACT 7 1 1 2 0.3 0 0 0 0 0 0
40 J Buffey Jack Buffey 2 - QLDQLD 6 0 2 2 0.3 0 0 0 0 0 0
41 A Gracia Alexandre Gracia 25 - QLDQLD 6 0 2 2 0.3 0 0 0 0 0 0
42 I Norris Isaac Norris 76 - QLDQLD 6 0 2 2 0.3 0 1 0 0 0 0
43 C Oxlad Connor Oxlad 56 - SASA 6 0 2 2 0.3 0 0 0 0 0 2
44 W Bougault William Bougault 65 - ACTACT 7 0 2 2 0.3 0 1 0 0 0 32
45 D Pope RO Dylan Pope RO 43 - SASA 5 1 0 1 0.2 0 0 0 0 0 29
46 C Peace Conar Peace 47 - QLDQLD 6 1 0 1 0.2 0 0 0 0 0 6
47 J Costello Jonathan Costello 19 - VICVIC 7 1 0 1 0.1 0 0 0 0 0 4
48 J Gallagher Jackson Gallagher 7 - ACTACT 7 1 0 1 0.1 0 0 0 0 0 0
49 P Nicholson Pearcen Nicholson 75 - NSWNSW 7 1 0 1 0.1 0 0 0 0 1 2
50 B Williams Benjamin Williams 6 - WAWA 7 1 0 1 0.1 0 0 0 0 0 2

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations