Wed. Nov. 16th
ADELAIDE G3
SYDNEY SAB0
Final
Wed. Nov. 16th
MELBOURNE 3
NORTHERN W5
Final
Wed. Nov. 16th
BRISBANE B3
ADELAIDE G8
Final
Wed. Nov. 16th
MELBOURNE 4
SYDNEY SAB5
Final
Wed. Nov. 16th
NORTHERN W5
BRISBANE B8
Final
Thu. Nov. 17th
NORTHERN W0
ADELAIDE G5
Final
Thu. Nov. 17th
SYDNEY SAB6
BRISBANE B2
Final
Thu. Nov. 17th
ADELAIDE G3
MELBOURNE 4
Final
Thu. Nov. 17th
SYDNEY SAB5
NORTHERN W1
Final
Thu. Nov. 17th
BRISBANE B3
MELBOURNE 1
Final
Fri. Nov. 18th
BRISBANE B5
SYDNEY SAB4
Final
Fri. Nov. 18th
MELBOURNE 4
NORTHERN W3
Final
Sat. Nov. 19th
MELBOURNE 1
BRISBANE B4
Final
Sat. Nov. 19th
BRISBANE B2
ADELAIDE G3
Final
Sat. Nov. 19th
MELBOURNE 4
SYDNEY SAB2
Final
Sun. Nov. 20th
BRISBANE B1
ADELAIDE G4
Final
Sun. Nov. 20th
MELBOURNE 4
SYDNEY SAB7
Final

ajihl.IHA.org.au

The official results website of Australian Junior Ice Hockey League (AJIHL)

AJIHL
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
L. Clifford Lachlan Clifford 17 - ′03 Brisbane BlitzBRI 4 7 2 9 2.3 E 2 0 0 0 1 6
L. Doyle Luke Doyle 49 D ′03 Adelaide GeneralsADE 4 1 7 8 2.0 E 0 0 0 1 0 0
N. Moncrieff Noah Moncrieff 9 F ′03 Sydney SabresSYD 4 5 2 7 1.8 E 1 0 0 0 2 0
D. Chen RO Daniel Chen RO 17 F ′03 Adelaide GeneralsADE 4 3 4 7 1.8 E 0 0 0 0 1 2
C. Schultz RO Connor Schultz RO 13 - ′02 Northern WolfpackNOR 4 1 6 7 1.8 E 0 2 0 0 0 0
W. Clifford Will Clifford 28 - ′01 Brisbane BlitzBRI 4 1 5 6 1.5 E 0 1 0 0 1 6
D. Robson Drew Robson 16 D ′03 Adelaide GeneralsADE 4 1 5 6 1.5 E 0 1 0 0 0 2
H. Sayers Hayden Sayers 3 - ′04 Northern WolfpackNOR 4 4 1 5 1.3 E 0 1 0 0 0 2
N. Maley RO Noah Maley RO 15 FWD ′03 Adelaide GeneralsADE 4 3 2 5 1.3 E 0 0 1 0 1 2
M. Bolger RO Mackenzie Bolger RO 3 F ′03 Sydney SabresSYD 4 2 3 5 1.3 E 0 1 0 0 1 0
D. O'Handley RO Daniel O'Handley RO 8 F ′05 Adelaide GeneralsADE 4 2 3 5 1.3 E 0 1 0 0 0 8
B. Maybee Brayden Maybee 19 F ′05 Melbourne GlaciersMEL 4 2 2 4 1.0 E 1 0 0 0 0 2
J. Middleton RO Jack Middleton RO 11 - ′06 Brisbane BlitzBRI 4 2 2 4 1.0 E 0 0 0 0 0 0
A. Catakovic Aiden Catakovic 91 - ′03 Brisbane BlitzBRI 3 1 3 4 1.3 E 0 0 0 0 0 0
E. Ju RO Eugene Ju RO 23 F ′05 Sydney SabresSYD 4 1 3 4 1.0 E 0 1 0 0 0 6
M. Astafiyev RO Maksim Astafiyev RO 13 D ′04 Melbourne GlaciersMEL 4 2 1 3 0.8 E 0 0 0 0 1 2
M. Nikitin RO Matthew Nikitin RO 15 F ′05 Melbourne GlaciersMEL 4 2 1 3 0.8 E 1 1 0 0 0 0
C. Pope Cameron Pope 57 FWD ′02 Adelaide GeneralsADE 4 2 1 3 0.8 E 1 0 0 0 0 8
T. Rippon Taegan Rippon 10 F ′01 Sydney SabresSYD 4 2 1 3 0.8 E 0 0 0 0 0 6
J. Thompson Jesse Thompson 7 F ′05 Melbourne GlaciersMEL 4 2 1 3 0.8 E 0 0 0 0 0 0
C. Smith Connor Smith 11 D ′03 Adelaide GeneralsADE 3 1 2 3 1.0 E 0 0 0 0 1 7
B. Demmitt Brad Demmitt 17 F - Sydney SabresSYD 4 1 2 3 0.8 E 1 1 0 0 0 0
B. Warden RO Benjamin Warden RO 10 - ′06 Brisbane BlitzBRI 4 1 2 3 0.8 E 1 1 0 0 0 0
T. Wedesweiler RO Thomas Wedesweiler RO 18 - ′05 Northern WolfpackNOR 4 1 2 3 0.8 E 0 0 0 0 0 6
J. Douchkov James Douchkov 18 D ′01 Sydney SabresSYD 4 0 3 3 0.8 E 0 1 0 0 0 0
H. Hu Haozhe Hu 10 D ′02 Melbourne GlaciersMEL 4 0 3 3 0.8 E 0 2 0 0 0 2
A. May Alex May 17 F ′02 Melbourne GlaciersMEL 4 0 3 3 0.8 E 0 0 0 0 0 2
R. Duchemin RO Ryan Duchemin RO 20 F ′05 Northern WolfpackNOR 4 2 0 2 0.5 E 0 0 0 0 0 4
J. Williams RO James Williams RO 21 F ′05 Adelaide GeneralsADE 4 2 0 2 0.5 E 0 0 0 0 0 0
C. York Charlie York 15 - ′02 Northern WolfpackNOR 4 2 0 2 0.5 E 1 0 0 0 1 2
Z. Steele RO Zachary Steele RO 81 FWD ′02 Adelaide GeneralsADE 3 1 1 2 0.7 E 0 0 0 0 0 4
M. Hosen Marcus Hosen 4 D ′03 Sydney SabresSYD 4 1 1 2 0.5 E 0 0 0 0 0 6
B. Huang Boyuan Huang 25 F ′02 Melbourne GlaciersMEL 4 1 1 2 0.5 E 0 0 0 0 0 0
R. Kowalczyk Robert Kowalczyk 5 D ′03 Sydney SabresSYD 4 1 1 2 0.5 E 1 1 0 0 0 0
T. Laurent RO Tyler Laurent RO 37 - ′04 Brisbane BlitzBRI 4 1 1 2 0.5 E 1 1 0 0 0 0
J. Laver Jacob Laver 21 D ′03 Melbourne GlaciersMEL 4 1 1 2 0.5 E 0 0 0 0 0 2
M. Mulcahy Michael Mulcahy 66 - ′02 Brisbane BlitzBRI 4 1 1 2 0.5 E 0 1 0 0 0 14
L. Ouimette RO Luka Ouimette RO 4 - ′06 Brisbane BlitzBRI 4 1 1 2 0.5 E 0 1 0 0 0 2
T. Pope RO Tyson Pope RO 3 F ′04 Adelaide GeneralsADE 4 1 1 2 0.5 -1 0 0 0 0 0 0
H. Ellen Hunter Ellen 14 F ′02 Northern WolfpackNOR 4 0 2 2 0.5 E 0 1 0 0 0 6
L. Fixter RO Lachlan Fixter RO 96 - ′04 Brisbane BlitzBRI 4 0 2 2 0.5 E 0 2 0 0 0 0
J. O'Brien RO Jake O'Brien RO 87 F ′03 Adelaide GeneralsADE 4 0 2 2 0.5 E 0 0 0 0 0 2
C. Porter RO Cooper Porter RO 12 F ′05 Melbourne GlaciersMEL 4 0 2 2 0.5 E 0 0 0 0 0 0
T. Moncrieff Thomas Moncrieff 8 F ′01 Sydney SabresSYD 3 1 0 1 0.3 E 0 0 0 0 0 34
T. BOYLE RO TYLER BOYLE RO 6 FWD ′03 Adelaide GeneralsADE 4 1 0 1 0.3 E 0 0 0 0 0 10
O. Dalgity Onrii Dalgity 72 - ′04 Brisbane BlitzBRI 4 1 0 1 0.3 E 1 0 0 0 0 0
L. Du Toit Livan Du Toit 3 F ′05 Melbourne GlaciersMEL 4 1 0 1 0.3 E 0 0 0 0 0 0
Z. Janiszewski RO Zigmond Janiszewski RO 6 F ′03 Sydney SabresSYD 4 1 0 1 0.3 E 0 0 0 0 0 4
J. Mazengarb RO Joshua Mazengarb RO 11 F ′05 Melbourne GlaciersMEL 4 1 0 1 0.3 E 0 0 0 0 0 0
M. Miller Max Miller 22 F ′02 Sydney SabresSYD 4 1 0 1 0.3 E 0 0 0 0 0 0
M. Vaillancourt Mathieu Vaillancourt 25 D ′03 Adelaide GeneralsADE 4 1 0 1 0.3 E 0 0 0 0 0 2
M. West RO Maliq West RO 12 - ′05 Northern WolfpackNOR 4 1 0 1 0.3 E 1 0 0 0 0 0
A. Fotak RO Anton Fotak RO 11 - ′03 Northern WolfpackNOR 3 0 1 1 0.3 E 0 0 0 0 0 0
C. Hughes RO Cameron Hughes RO 7 - ′05 Northern WolfpackNOR 3 0 1 1 0.3 E 0 0 0 0 0 0
T. Benson Timothy Benson 65 D ′02 Adelaide GeneralsADE 4 0 1 1 0.3 E 0 0 0 0 0 0
M. Campbell RO Mathew Campbell RO 11 D ′06 Sydney SabresSYD 4 0 1 1 0.3 E 0 0 0 0 0 0
E. Khroustalev RO Evan Khroustalev RO 18 D ′04 Melbourne GlaciersMEL 4 0 1 1 0.3 E 0 0 0 0 0 4
J. Shepherd Jack Shepherd 20 F ′02 Sydney SabresSYD 4 0 1 1 0.3 E 0 0 0 0 0 0
M. Tutton RO Mac Tutton RO 5 - ′06 Northern WolfpackNOR 4 0 1 1 0.3 E 0 0 0 0 0 4
H. York RO Henry York RO 8 - ′05 Northern WolfpackNOR 4 0 1 1 0.3 E 0 0 0 0 0 0
M. Armstrong Mason Armstrong 21 - ′04 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 2
J. Baker Jonah Baker 2 - ′06 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 0
S. Bartlett RO Samuel Bartlett RO 9 D ′05 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 2
N. Brooks RO Nicholas Brooks RO 6 D ′04 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 8
J. Brown RO Jamie Brown RO 64 - ′04 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 0
E. Cotton RO Ethan Cotton RO 43 F ′02 Adelaide GeneralsADE 4 0 0 0 0.0 E 0 0 0 0 0 0
C. Davis-Tope Charlie Davis-Tope 8 D ′01 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 4
S. Dewar Scott Dewar 9 - ′06 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 0
L. Dimopoulos Luka Dimopoulos 1 G ′02 Sydney SabresSYD 0 0 0 0 0.0 E 0 0 0 0 0 0
J. Dufour Jimmy Dufour - - ′81 Sydney SabresSYD 2 0 0 0 0.0 E 0 0 0 0 0 0
H. Fixter RO Hayden Fixter RO 80 - ′05 Brisbane BlitzBRI 3 0 0 0 0.0 E 0 0 0 0 0 0
S. Holmes RO Samuel Holmes RO 21 - ′03 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 0
L. Jones RO Liam Jones RO 21 F ′03 Sydney SabresSYD 4 0 0 0 0.0 E 0 0 0 0 0 0
A. Kruhlak RO Aiden Kruhlak RO 5 F ′04 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 2
J. Labrie Josh Labrie - - ′91 Brisbane BlitzBRI 2 0 0 0 0.0 E 0 0 0 0 0 0
T. McGrath Timothy McGrath 7 F ′05 Sydney SabresSYD 4 0 0 0 0.0 E 0 0 0 0 0 0
M. Meyer RO Matthew Meyer RO 33 - ′81 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 0
M. Montgomery RO Matthew Montgomery RO 1 G ′04 Northern WolfpackNOR 1 0 0 0 0.0 E 0 0 0 0 0 0
N. Muravev RO Nikita Muravev RO 13 F ′04 Sydney SabresSYD 4 0 0 0 0.0 E 0 0 0 0 0 0
S. Nave RO Spencer Nave RO 22 F ′05 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 6
O. Noone RO Oscar Noone RO 22 - ′06 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 0
T. Oxlade RO Tyrone Oxlade RO 10 - ′06 Northern WolfpackNOR 4 0 0 0 0.0 E 0 0 0 0 0 0
M. Rippon RO Mikko Rippon RO 55 - ′06 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 6
K. Rogers RO Kasper Rogers RO 16 F ′06 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 0
R. Sheridan RO Ryder Sheridan RO 14 - ′03 Brisbane BlitzBRI 3 0 0 0 0.0 E 0 0 0 0 0 2
L. Swadling RO Lachlan Swadling RO 98 - ′05 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 2
K. Swanson RO Kayden Swanson RO 15 - ′03 Brisbane BlitzBRI 4 0 0 0 0.0 E 0 0 0 0 0 2
L. Taylor RO Lachlan Taylor RO 4 F ′06 Melbourne GlaciersMEL 4 0 0 0 0.0 E 0 0 0 0 0 0
D. Tilsted Dale Tilsted - - ′99 Sydney SabresSYD 2 0 0 0 0.0 E 0 0 0 0 0 0
q. greenwood quentin greenwood 76 - ′04 Brisbane BlitzBRI 3 0 0 0 0.0 E 0 0 0 0 0 6

Printable Version

© 2023, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
esportsdesk.com: Sports Administration & Management, Online Registration, Member Management, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN