Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Deme Jeremy Deme | 27 | F | WhiteWHI | 4 | 9 | 4 | 13 | 3.3 | 1 | 0 | 1 | 0 | 2 | 0 | |
T Brochu Todd Brochu | 10 | D | RedRED | 5 | 1 | 10 | 11 | 2.2 | 0 | 1 | 0 | 1 | 0 | 0 | |
A Desario RO Andrew Desario RO | 17 | D | WhiteWHI | 3 | 8 | 2 | 10 | 3.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Goldfarb Dave Goldfarb | 18 | F | RedRED | 5 | 3 | 6 | 9 | 1.8 | 0 | 2 | 0 | 0 | 0 | 6 | |
P Thompson Peter Thompson | 22 | F | WhiteWHI | 4 | 1 | 7 | 8 | 2.0 | 0 | 1 | 0 | 0 | 0 | 7 | |
B Walker Brian Walker | 22 | F | RedRED | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
S Halfyard Shane Halfyard | 9 | F | RedRED | 3 | 3 | 3 | 6 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J Reddick Jeremy Reddick | 66 | D | BlackBLA | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 2 | 0 | 0 | 8 | |
J West Justin West | 7 | F | BlueBLU | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Bruno Matt Bruno | 18 | F | BlueBLU | 4 | 5 | 0 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
S 1 Spare 1 | - | - | RedRED | 5 | 5 | 0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
B De Filippo Brian De Filippo | 21 | F | RedRED | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 1 | 0 | 1 | 6 | |
J Coutts John Coutts | 3 | D | BlueBLU | 4 | 3 | 2 | 5 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
K McKeown Kris McKeown | 6 | F | WhiteWHI | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Francoeur Julien Francoeur | 71 | F | BlackBLA | 5 | 3 | 2 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
S Dulude Shawn Dulude | 27 | F | RedRED | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Goldstein Mark Goldstein | 23 | F | WhiteWHI | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Marsh Chris Marsh | 88 | F | RedRED | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
M Bruno Mike Bruno | 11 | F | BlueBLU | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Penny Brian Penny | 18 | F | WhiteWHI | 4 | 0 | 5 | 5 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Aucoin Mike Aucoin | 93 | D | BlackBLA | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Malone Brandon Malone | 22 | F | BlackBLA | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Cadorette Sylvain Cadorette | 19 | D | RedRED | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Capelli Maurice Capelli | 9 | F | WhiteWHI | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Greenough John Greenough | 12 | F | WhiteWHI | 4 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Larouche Marc Larouche | 7 | F | BlackBLA | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | |
M Bertrand Marc Bertrand | 16 | F | WhiteWHI | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Wiggins Steve Wiggins | 10 | D | WhiteWHI | 4 | 0 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
T Beale Tony Beale | 80 | F | WhiteWHI | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S 1 Spare 1 | - | - | BlackBLA | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 8 | |
S 2 Spare 2 | - | - | RedRED | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Kallio RO Graham Kallio RO | 99 | F | BlueBLU | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Lajoie Paul Lajoie | 20 | F | BlackBLA | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
M De Filippo Mike De Filippo | 17 | F | RedRED | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
F McBain Fraiser McBain | 20 | D | WhiteWHI | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Oland Jay Oland | 27 | F | BlueBLU | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Burnett Keith Burnett | 16 | D | RedRED | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
S 2 Spare 2 | - | - | BlackBLA | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
B Easterbrook RO Brad Easterbrook RO | 2 | F | BlueBLU | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Shiavone RO Sammy Shiavone RO | 8 | F | BlackBLA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Rynbend Glen Rynbend | 7 | D | RedRED | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
G Partridge Greg Partridge | 87 | F | BlackBLA | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pittaro Matt Pittaro | 22 | F | BlueBLU | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Robinson RO Simon Robinson RO | 68 | F | BlackBLA | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S 1 Spare 1 | - | - | BlueBLU | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
J Howard Jason Howard | 77 | D | BlueBLU | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Pateridis George Pateridis | 8 | F | WhiteWHI | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Lawson Tim Lawson | 6 | F | RedRED | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Lister Dave Lister | 44 | D | WhiteWHI | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Haney Greg Haney | 4 | D | BlueBLU | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
S 1 Spare 1 | - | - | WhiteWHI | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S 2 Spare 2 | - | - | BlueBLU | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S 2 Spare 2 | - | - | WhiteWHI | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Bichara Mike Bichara | - | D | BlackBLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bonarek Bernie Bonarek | 4 | D | BlackBLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Bonarek Keith Bonarek | 68 | D | BlueBLU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Dellicolli Donato Dellicolli | 10 | F | BlackBLA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Driscoll RO Mark Driscoll RO | 8 | F | BlueBLU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Henderson Mike Henderson | - | D | WhiteWHI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hofton Phil Hofton | 3 | F | RedRED | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Poirier Carl Poirier | 9 | D | BlackBLA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Pound Tim Pound | 10 | F | BlueBLU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Snell Peter Snell | - | F | BlackBLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Snider RO Richard Snider RO | 77 | F | BlackBLA | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: