We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player Team GP IP R W L T
D Bauck Dakota Bauck Morse RoyalsMOR 0 0.0 0 0 0 0
K Behm Kade Behm Ponteix PiratesPON 0 0.0 0 0 0 0
R Bekker Ryelee Bekker Inactive 0 0.0 0 0 0 0
C Bell Carson Bell Assiniboia BrewCrewASS 0 0.0 0 0 0 0
B Benson Blake Benson Inactive 0 0.0 0 0 0 0
A Bitz Andrew Bitz Inactive 0 0.0 0 0 0 0
J Bitz Justin Bitz Inactive 0 0.0 0 0 0 0
G Bodie Griffin Bodie Mossbank AthleticsMOS 0 0.0 0 0 0 0
H Bouffard Hadley Bouffard Lafleche MerchantsLAF 0 0.0 0 0 0 0
K Bouffard Keegan Bouffard Lafleche MerchantsLAF 0 0.0 0 0 0 0
C Braun Cory Braun Inactive 0 0.0 0 0 0 0
M Braun Mitch Braun Ponteix PiratesPON 0 0.0 0 0 0 0
N Braun Nathan Braun Ponteix PiratesPON 0 0.0 0 0 0 0
T Braun Tim Braun Inactive 0 0.0 0 0 0 0
T Buist Tyson Buist Glentworth GiantsGLE 0 0.0 0 0 0 0
C Cayer Carson Cayer Assiniboia BrewCrewASS 0 0.0 0 0 0 0
L Cayer Lane Cayer Inactive 0 0.0 0 0 0 0
J Cheesman Jeff Cheesman Glentworth GiantsGLE 0 0.0 0 0 0 0
D Cherpin Dusty Cherpin Morse RoyalsMOR 0 0.0 0 0 0 0
N Cote Nick Cote Ponteix PiratesPON 0 0.0 0 0 0 0
T Cowie Taylor Cowie Glentworth GiantsGLE 0 0.0 0 0 0 0
K Davidson Kris Davidson Rockglen RatsROC 0 0.0 0 0 0 0
T Dingwall Taylor Dingwall Inactive 0 0.0 0 0 0 0
J Dione Jeff Dione Coronach NationalsCOR 0 0.0 0 0 0 0
O Dione Owen Dione Coronach NationalsCOR 0 0.0 0 0 0 0
J Drieger Josh Drieger Inactive 0 0.0 0 0 0 0
T Dumelie Trace Dumelie Glentworth GiantsGLE 0 0.0 0 0 0 0
J Eger Jacob Eger Inactive 0 0.0 0 0 0 0
V Embury Vaughn Embury Inactive 0 0.0 0 0 0 0
A Ermel Aiden Ermel Rockglen RatsROC 0 0.0 0 0 0 0
C Fehr Carson Fehr Glentworth GiantsGLE 0 0.0 0 0 0 0
C Flynn Colton Flynn Glentworth GiantsGLE 0 0.0 0 0 0 0
R Forest Richard Forest Inactive 0 0.0 0 0 0 0
M Fowler Myron Fowler Inactive 0 0.0 0 0 0 0
S Franklin Stetson Franklin Ponteix PiratesPON 0 0.0 0 0 0 0
C Gerard Clarke Gerard Ponteix PiratesPON 0 0.0 0 0 0 0
D Gerbrandt Dylan Gerbrandt Morse RoyalsMOR 0 0.0 0 0 0 0
K Goffinet Kyle Goffinet Ponteix PiratesPON 0 0.0 0 0 0 0
T Goffinet Tyson Goffinet Ponteix PiratesPON 0 0.0 0 0 0 0
T Goldbeck Thomas Goldbeck Rockglen RatsROC 0 0.0 0 0 0 0
J Greffard Justin Greffard Glentworth GiantsGLE 0 0.0 0 0 0 0
P Grondin Patrick (Jr) Grondin Inactive 0 0.0 0 0 0 0
W Grondin William Grondin Assiniboia BrewCrewASS 0 0.0 0 0 0 0
P Grondin Jr. Patrick Grondin Jr. Assiniboia BrewCrewASS 0 0.0 0 0 0 0
C Gronsdahl Connor Gronsdahl Assiniboia BrewCrewASS 0 0.0 0 0 0 0
R Gross Riley Gross Morse RoyalsMOR 0 0.0 0 0 0 0
R Gross Ryley Gross Lafleche MerchantsLAF 0 0.0 0 0 0 0
D Harden Dan Harden Glentworth GiantsGLE 0 0.0 0 0 0 0
J Harden Jonathan Harden Inactive 0 0.0 0 0 0 0
S Harden Shane Harden Assiniboia BrewCrewASS 0 0.0 0 0 0 0
C Hawkins Curtis Hawkins Assiniboia AcesATA 0 0.0 0 0 0 0
K Hawkins Kurt Hawkins Inactive 0 0.0 0 0 0 0
L Headrick Layne Headrick Rockglen RatsROC 0 0.0 0 0 0 0
G Heschel Garret Heschel Morse RoyalsMOR 0 0.0 0 0 0 0
A Hicks Alex Hicks Coronach NationalsCOR 0 0.0 0 0 0 0
A Hicks Alex Hicks Inactive 0 0.0 0 0 0 0
C Hicks Cole Hicks Coronach NationalsCOR 0 0.0 0 0 0 0
D Hildebrand Dane Hildebrand Inactive 0 0.0 0 0 0 0
J Hildebrand Jacob Hildebrand Inactive 0 0.0 0 0 0 0
J Hildebrand Joe Hildebrand Inactive 0 0.0 0 0 0 0
M Hildebrand Mark Hildebrand Inactive 0 0.0 0 0 0 0
K Hillmer Keaton Hillmer Assiniboia AcesATA 0 0.0 0 0 0 0
T Jenkins Tyson Jenkins Glentworth GiantsGLE 0 0.0 0 0 0 0
C Jepson Corwin Jepson Assiniboia AcesATA 0 0.0 0 0 0 0
D Jepson Dentyn Jepson Rockglen RatsROC 0 0.0 0 0 0 0
L Jepson Lane Jepson Assiniboia AcesATA 0 0.0 0 0 0 0
H Johnston Hayden Johnston Ponteix PiratesPON 0 0.0 0 0 0 0
R Karasinski Ross Karasinski Lafleche MerchantsLAF 0 0.0 0 0 0 0
A Karst Al Karst Rockglen RatsROC 0 0.0 0 0 0 0
D Kendall Dustin Kendall Ponteix PiratesPON 0 0.0 0 0 0 0
T Kendall TJ Kendall Ponteix PiratesPON 0 0.0 0 0 0 0
T Kendall Tanner Kendall Ponteix PiratesPON 0 0.0 0 0 0 0
T Kennedy Travis Kennedy Inactive 0 0.0 0 0 0 0
B Klein Byron Klein Glentworth GiantsGLE 0 0.0 0 0 0 0
Z Klyne Zac Klyne Assiniboia BrewCrewASS 0 0.0 0 0 0 0
T Knoss Trent Knoss Rockglen RatsROC 0 0.0 0 0 0 0
A Kupper Austin Kupper Inactive 0 0.0 0 0 0 0
C Lamotte Carter Lamotte Mossbank AthleticsMOS 0 0.0 0 0 0 0
M Langager Mark Langager Inactive 0 0.0 0 0 0 0
S Layman Shaylor Layman Lafleche MerchantsLAF 0 0.0 0 0 0 0
D Lessmeister Derek Lessmeister Assiniboia AcesATA 0 0.0 0 0 0 0
G Letnes Glen Letnes Mossbank AthleticsMOS 0 0.0 0 0 0 0
T Lorenz Tyler Lorenz Lafleche MerchantsLAF 0 0.0 0 0 0 0
S Loucks Stenson Loucks Rockglen RatsROC 0 0.0 0 0 0 0
C Lucas Curtis Lucas Assiniboia AcesATA 0 0.0 0 0 0 0
O Lucas Owen Lucas Inactive 0 0.0 0 0 0 0
O Lucas Owen Lucas Assiniboia AcesATA 0 0.0 0 0 0 0
R Lucas Ron Lucas Assiniboia AcesATA 0 0.0 0 0 0 0
K MacLean Kaden MacLean Assiniboia BrewCrewASS 0 0.0 0 0 0 0
L MacLean Landon MacLean Assiniboia BrewCrewASS 0 0.0 0 0 0 0
L Maclean Landen Maclean Inactive 0 0.0 0 0 0 0
D Malesh Danny Malesh Rockglen RatsROC 0 0.0 0 0 0 0
C Marshall Cody Marshall Glentworth GiantsGLE 0 0.0 0 0 0 0
C Martin Chase Martin Assiniboia BrewCrewASS 0 0.0 0 0 0 0
J McInnis Jordan McInnis Inactive 0 0.0 0 0 0 0
L McKinnon Laughlin McKinnon Lafleche MerchantsLAF 0 0.0 0 0 0 0
R Mculloch Randy Mculloch Morse RoyalsMOR 0 0.0 0 0 0 0
W Mergel Weston Mergel Assiniboia BrewCrewASS 0 0.0 0 0 0 0
W Mergel Weston Mergel Inactive 0 0.0 0 0 0 0
M Miller Mark Miller Assiniboia AcesATA 0 0.0 0 0 0 0
T Montgomery Travis Montgomery Rockglen RatsROC 0 0.0 0 0 0 0
M Morhart Mike Morhart Assiniboia AcesATA 0 0.0 0 0 0 0
T Nagel Tanner Nagel Mossbank AthleticsMOS 0 0.0 0 0 0 0
C Nelson Chace Nelson Inactive 0 0.0 0 0 0 0
J Neustaeter Johnny Neustaeter Morse RoyalsMOR 0 0.0 0 0 0 0
J Neustaeter Jonny Neustaeter Inactive 0 0.0 0 0 0 0
L Nystrom Levi Nystrom Assiniboia BrewCrewASS 0 0.0 0 0 0 0
J Ogle James Ogle Mossbank AthleticsMOS 0 0.0 0 0 0 0
B Okraincee Blaze Okraincee Glentworth GiantsGLE 0 0.0 0 0 0 0
T Olfert Tyrell Olfert Ponteix PiratesPON 0 0.0 0 0 0 0
O Olsen Orin Olsen Morse RoyalsMOR 0 0.0 0 0 0 0
D Packet Dayton Packet Lafleche MerchantsLAF 0 0.0 0 0 0 0
L Packet Luke Packet Lafleche MerchantsLAF 0 0.0 0 0 0 0
T Packet Tucker Packet Lafleche MerchantsLAF 0 0.0 0 0 0 0
P Pearson Preston Pearson Rockglen RatsROC 0 0.0 0 0 0 0
N Peters Neil Peters Mossbank AthleticsMOS 0 0.0 0 0 0 0
B Peterson Brennan Peterson Inactive 0 0.0 0 0 0 0
G Peterson Grie Peterson Assiniboia BrewCrewASS 0 0.0 0 0 0 0
L Peterson Landon Peterson Glentworth GiantsGLE 0 0.0 0 0 0 0
T Peterson Travis Peterson Inactive 0 0.0 0 0 0 0
T Peterson Tyler Peterson Inactive 0 0.0 0 0 0 0
R Pickens Ryder Pickens Rockglen RatsROC 0 0.0 0 0 0 0
V Pinsonnealt Vince Pinsonnealt Lafleche MerchantsLAF 0 0.0 0 0 0 0
J Pituley Jeremy Pituley Rockglen RatsROC 0 0.0 0 0 0 0
T Reid Ty Reid Assiniboia BrewCrewASS 0 0.0 0 0 0 0
W Riendeau Wyatt Riendeau Lafleche MerchantsLAF 0 0.0 0 0 0 0
T Rudy Tom Rudy Mossbank AthleticsMOS 0 0.0 0 0 0 0
B Ruthven Brian Ruthven Inactive 0 0.0 0 0 0 0
B Ruthven Brian Ruthven Assiniboia AcesATA 0 0.0 0 0 0 0
M Ruzicka Marshall Ruzicka Lafleche MerchantsLAF 0 0.0 0 0 0 0
M Ruzicka Marshall Ruzicka Inactive 0 0.0 0 0 0 0
A Sabourin Avery Sabourin Assiniboia BrewCrewASS 0 0.0 0 0 0 0
J Selvig Jay Selvig Ponteix PiratesPON 0 0.0 0 0 0 0
Z Shelstad Zach Shelstad Inactive 0 0.0 0 0 0 0
Z Shelstad Zach Shelstad Assiniboia BrewCrewASS 0 0.0 0 0 0 0
A Sheppard Adam Sheppard Inactive 0 0.0 0 0 0 0
G Sherven Garth Sherven Morse RoyalsMOR 0 0.0 0 0 0 0
D Siever Dorian Siever Morse RoyalsMOR 0 0.0 0 0 0 0
D Singbeil Dean Singbeil Mossbank AthleticsMOS 0 0.0 0 0 0 0
C Skarbon Carter Skarbon Lafleche MerchantsLAF 0 0.0 0 0 0 0
R Skarbon Riley Skarbon Lafleche MerchantsLAF 0 0.0 0 0 0 0
C Sleightholm Chapin Sleightholm Rockglen RatsROC 0 0.0 0 0 0 0
B Starke Brady Starke Lafleche MerchantsLAF 0 0.0 0 0 0 0
F Starke Fletcher Starke Lafleche MerchantsLAF 0 0.0 0 0 0 0
J Starke Jake Starke Lafleche MerchantsLAF 0 0.0 0 0 0 0
C Stephens Chris Stephens Inactive 0 0.0 0 0 0 0
B Stolson Brett Stolson Inactive 0 0.0 0 0 0 0
T Sulz Tristan Sulz Glentworth GiantsGLE 0 0.0 0 0 0 0
C Thurlow Colton Thurlow Rockglen RatsROC 0 0.0 0 0 0 0
G Verhelst Garrett Verhelst Lafleche MerchantsLAF 0 0.0 0 0 0 0
B Wall Brock Wall Inactive 0 0.0 0 0 0 0
C Weppler Clay Weppler Morse RoyalsMOR 0 0.0 0 0 0 0
D Weppler Dan Weppler Morse RoyalsMOR 0 0.0 0 0 0 0
Z Wiebe Zack Wiebe Morse RoyalsMOR 0 0.0 0 0 0 0
J Williams Jett Williams Lafleche MerchantsLAF 0 0.0 0 0 0 0
B Wilson Benton Wilson Mossbank AthleticsMOS 0 0.0 0 0 0 0
E Zalinko Evan Zalinko Inactive 0 0.0 0 0 0 0
E Zalinko Evan Zalinko Assiniboia BrewCrewASS 0 0.0 0 0 0 0
v embury vaughn embury Rockglen RatsROC 0 0.0 0 0 0 0
© 2024, DUNNING BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN