We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Headlines
No headlines to display.
Regular Season Overall
SCORING LEADERS
Plate Appearances
Show More
Show Less
Player Team GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS SF SH HBP TPA E
D Li Derek Li Green MonsterGMON 3 11 3 7 3 4 0 0 11 1 2 0 0 1 .636 .692 1.000 1.692 0 0 0 13 0
G Dealy Greg Dealy LegendsLGND 5 13 9 8 3 5 0 0 13 5 5 3 6 1 .615 .684 1.000 1.684 1 0 0 19 0
J Krzanowski Justin Krzanowski AthleticsA's 3 11 2 6 4 1 0 1 10 5 1 2 0 0 .545 .583 .909 1.492 0 0 0 12 0
H Endo Hiroki Endo SpitfiresSTFR 6 19 6 10 6 4 0 0 14 8 0 3 2 0 .526 .571 .737 1.308 0 0 2 21 0
K Galvez Kenny Galvez LegendsLGND 5 12 9 6 5 1 0 0 7 3 5 3 8 0 .500 .667 .583 1.250 0 0 1 18 0
D Fadavi Darius Fadavi SpitfiresSTFR 6 17 3 8 6 2 0 0 10 5 0 3 4 1 .471 .500 .588 1.088 0 0 1 18 0
M Perhac Marco Perhac SpykersSPK 3 11 2 5 4 1 0 0 6 4 1 0 0 1 .455 .500 .545 1.045 0 0 0 12 0
M Bruce Miles Bruce AthleticsA's 4 9 4 4 4 0 0 0 4 2 3 1 0 0 .444 .615 .444 1.059 0 0 1 13 0
Z Wen Zidane Wen SpitfiresSTFR 6 14 2 6 5 1 0 0 7 5 2 0 2 0 .429 .500 .500 1.000 0 0 0 16 0
S Beroiza Sebastian Beroiza AthleticsA's 5 19 4 8 8 0 0 0 8 6 3 2 0 0 .421 .522 .421 .943 0 0 1 23 0
T Bird Tyler Bird BrewersBWR 3 12 6 5 3 0 1 1 10 5 1 1 2 0 .417 .462 .833 1.295 0 0 0 13 0
J Galley Jeremy Galley AthleticsA's 3 12 2 5 3 2 0 0 7 6 1 1 0 1 .417 .462 .583 1.045 0 0 0 13 0
T Hemmi RO Takeru Hemmi RO LegendsLGND 4 12 6 5 5 0 0 0 5 6 2 3 9 0 .417 .533 .417 .950 0 0 1 15 0
M Bauer RO Michael Bauer RO LegendsLGND 3 10 5 4 1 3 0 0 7 3 1 1 2 0 .400 .538 .700 1.238 0 0 2 13 0
D Gonzalez Daniel Gonzalez GunnersGNRS 4 13 1 5 4 1 0 0 6 0 0 5 0 0 .385 .385 .462 .847 0 0 0 13 0
A Ophoff Aren Ophoff BrewersBWR 4 13 3 5 5 0 0 0 5 4 3 2 1 0 .385 .471 .385 .856 1 0 0 17 0
L Remy Louvens Remy AthleticsA's 5 13 3 5 4 1 0 0 6 4 5 4 1 0 .385 .619 .462 1.081 0 0 3 21 0
T Ang Tyler Ang BrewersBWR 4 14 4 5 4 1 0 0 6 1 1 1 4 0 .357 .438 .429 .867 0 0 1 16 0
G Randall Gord Randall BrewersBWR 4 14 4 5 5 0 0 0 5 4 3 1 0 1 .357 .471 .357 .828 0 0 0 17 0
S Chen Stanley Chen SpitfiresSTFR 5 15 3 5 5 0 0 0 5 1 1 3 0 0 .333 .375 .333 .708 0 0 0 16 0
J Cessford Jamie Cessford BrewersBWR 3 12 3 4 4 0 0 0 4 2 0 1 0 0 .333 .308 .333 .641 1 0 0 13 0
R Fujita Robert Fujita BrewersBWR 4 9 2 3 3 0 0 0 3 0 3 3 0 0 .333 .500 .333 .833 0 0 0 12 0
I Jaime Isaac Jaime SpykersSPK 3 9 3 3 2 1 0 0 4 2 3 2 2 0 .333 .500 .444 .944 0 0 0 12 0
J Song Junyeong Song GunnersGNRS 3 9 0 3 3 0 0 0 3 1 2 4 1 0 .333 .455 .333 .788 0 0 0 11 0
S Wut Sau Ching Wut SpitfiresSTFR 6 19 8 6 6 0 0 0 6 6 3 6 0 0 .316 .409 .316 .725 0 0 0 22 0
G Beamish Greg Beamish LegendsLGND 4 10 3 3 3 0 0 0 3 1 3 2 3 1 .300 .500 .300 .800 0 0 1 14 0
S Hackenburg Steve Hackenburg AthleticsA's 3 10 6 3 3 0 0 0 3 2 2 3 4 0 .300 .417 .300 .717 0 0 0 12 0
M Smith Mike Smith BrewersBWR 4 10 0 3 3 0 0 0 3 2 1 4 0 0 .300 .364 .300 .664 0 0 0 11 0
G Syberg-Olsen Gray Syberg-Olsen AthleticsA's 3 10 5 3 2 1 0 0 4 1 4 3 2 0 .300 .500 .400 .900 0 0 0 14 0
J Lieberthal Jesse Lieberthal AthleticsA's 4 14 4 4 4 0 0 0 4 1 1 4 0 0 .286 .333 .286 .619 0 0 0 15 0
R Olive Robert Olive AthleticsA's 5 18 5 5 5 0 0 0 5 3 0 1 2 0 .278 .316 .278 .594 0 0 1 19 0
J Macdonald Jesse Macdonald LegendsLGND 4 11 0 3 3 0 0 0 3 4 1 3 2 1 .273 .333 .273 .606 0 0 0 12 0
A Ayala Alfred Ayala AthleticsA's 5 15 5 4 4 0 0 0 4 2 2 3 3 0 .267 .353 .267 .620 0 0 0 17 0
J Taylor Jonathan Taylor LegendsLGND 4 13 5 3 1 1 1 0 6 0 1 1 1 0 .231 .286 .462 .748 0 0 0 14 0
B Chien Bernie Chien SpitfiresSTFR 6 15 2 3 3 0 0 0 3 3 2 3 2 0 .200 .333 .200 .533 0 0 1 18 0
S Kinghorn Shawn Kinghorn Green MonsterGMON 3 10 1 2 1 1 0 0 3 0 1 2 1 1 .200 .333 .300 .633 0 0 1 12 0
O Nugent Oliver Nugent Green MonsterGMON 3 10 0 2 1 1 0 0 3 3 1 1 1 0 .200 .333 .300 .633 0 0 1 12 0
R Seijas Roman Seijas GunnersGNRS 4 12 0 2 2 0 0 0 2 0 1 4 1 0 .167 .231 .167 .398 0 0 0 13 0
S Callegari Sean Callegari AthleticsA's 4 13 1 2 2 0 0 0 2 1 2 2 0 0 .154 .267 .154 .421 0 0 0 15 0
D Amram David Amram SpykersSPK 3 8 1 1 1 0 0 0 1 3 3 1 2 0 .125 .364 .125 .489 0 0 0 11 0
J Cheng Jamie Cheng SpitfiresSTFR 5 10 2 1 1 0 0 0 1 1 1 3 0 0 .100 .182 .100 .282 0 0 0 11 0
K Kirchner Keith Kirchner LegendsLGND 5 10 0 1 1 0 0 0 1 2 1 1 2 0 .100 .182 .100 .282 0 0 0 11 0
C Michael Cam Michael Green MonsterGMON 3 10 0 1 0 1 0 0 2 2 0 1 0 0 .100 .308 .200 .508 0 0 3 13 0
K Malm Kurtis Malm AthleticsA's 3 11 0 1 1 0 0 0 1 1 1 1 2 0 .91 .286 .91 .377 0 0 2 14 0
B Valencia Balam Valencia GunnersGNRS 4 11 0 1 1 0 0 0 1 0 3 4 0 0 .91 .286 .91 .377 0 0 0 14 0
© 2024, VANCOUVER RECREATIONAL BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN