Record: 10w-9l-0t-0d 20pts
Last:
8-7
Loss
vs Paramount
JMJRecord: 10w-9l-0t-0d 20ptsLast: 8-7 Loss vs Paramount |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PPG | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Spare | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. Allen Dave Allen | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
T. Burrell Tanner Burrell | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
M. Camarena Moustapha Camarena | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
P. Gregorato Pasquale Gregorato | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
L. Johnson Lonnie Johnson | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
Q. Johnson RO Quaid Johnson RO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
A. Lee Allan Lee | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
M. Porreca Mario Porreca | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
P. Wakefield Peter Wakefield | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. Warnock Doug Warnock | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
J. Watson Joel Watson | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. Williams Dale Williams | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
TEAM TOTALS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: