Record: 10w-10l-1t-0d 21pts
Last:
34-20
Loss
at Paramount
ImpactRecord: 10w-10l-1t-0d 21ptsLast: 34-20 Loss at Paramount |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Butler RO Trevor Butler RO | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R Charlot Riccardo Charlot | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D Edwards Darryl Edwards | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M Farley Marc Farley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S Goldsmith Stuart Goldsmith | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D Gontar Dan Gontar | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F Haley Francis Haley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
K Holmes Kevin Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B Joseph Bryan Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A Lee Allan Lee | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C O'Brien Craig (Owy) O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Panetta Jordan Panetta | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A Yayon Avi Yayon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: