Record: 12w-9l-0t-0d 24pts
Last:
32-26
Loss
vs Impact
OnRockRecord: 12w-9l-0t-0d 24ptsLast: 32-26 Loss vs Impact |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
S Spare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Anannia RO Justin Anannia RO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Aridi Jad Aridi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T Burrell Tanner Burrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M Del Grosso RO Michael Del Grosso RO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Grimaudo Jack Grimaudo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D Mallais Dave Mallais | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G McMahon Gary McMahon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Patterson Jeff Patterson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R Smith Rodney Smith | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D Tosi Domenic Tosi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B Vickers Brandon Vickers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J Vickers Jason Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D del Grosso Dino del Grosso | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: