Player | Points |
---|---|
Aiden Downie | 37 |
Jacob Zyl | 18 |
Jack Fode | 13 |
Hudson Lesk | 12 |
Goalie | SV% |
---|---|
Nam Son Stolee | .923 |
Riley Knapp | .895 |
Madelyn Reid | .873 |
Henry Gallacher | .846 |
Record: 4w-2l-0t-0otw-1otl 13pts
Last:
6-5
Loss
vs NSW
BOX SCORE
WARecord: 4w-2l-0t-0otw-1otl 13ptsLast: 6-5 Loss vs NSW BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Salmon Colby Salmon | 9 | F | 7 | 8 | 2 | 10 | 1.4 | -1 | 2 | 1 | 2 | 0 | 1 | 2 | |
J Binetti Joseph Binetti | 7 | F | 7 | 5 | 4 | 9 | 1.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
O Sie Oscar Sie | 19 | F | 7 | 3 | 6 | 9 | 1.3 | E | 0 | 1 | 0 | 1 | 0 | 4 | |
C Hart Colton Hart | 18 | F | 7 | 2 | 7 | 9 | 1.3 | E | 0 | 0 | 0 | 1 | 1 | 0 | |
R Sucher Ryan Sucher | 14 | F | 7 | 3 | 5 | 8 | 1.1 | E | 1 | 3 | 0 | 0 | 0 | 12 | |
K Hoang Kobe Hoang | 21 | F | 7 | 3 | 2 | 5 | 0.7 | E | 1 | 1 | 0 | 0 | 0 | 6 | |
E Shearer Easton Shearer | 15 | F | 7 | 2 | 3 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
M Kenzle Madden Kenzle | 4 | D | 7 | 1 | 4 | 5 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Hrico Max Hrico | 57 | F | 7 | 2 | 2 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
J Koroll James Koroll | 11 | D | 7 | 2 | 2 | 4 | 0.6 | E | 0 | 1 | 1 | 0 | 1 | 8 | |
L Braga Leonardo Braga | 22 | D | 7 | 0 | 2 | 2 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
G Lim Gabriel Lim | 77 | F | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Williams Marcel Williams | 10 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
F Morris Finlay Morris | 20 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Sgro CJ Sgro | 55 | D | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 31 | 41 | 72 | 0.0 | - | 5 | 9 | 3 | 3 | 4 | 52 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Gallacher Henry Gallacher | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 90 | 2 | 1.00 | 0.49 | 13 | 11 | .846 | 0 | 0 | 0 | |
M Reid Madelyn Reid | 31 | 5 | 2 | 2 | 0 | 1 | 2 | 225 | 10 | 2.00 | 5.11 | 79 | 69 | .873 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 1 | 3 | 315 | 12 | 1.71 | 5.60 | 92 | 80 | .870 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: