SIRENS
DUCKS
SIRENS
DUCKS
ICE
INFERNO
RUSH
DUCKS
ICE
INFERNO
RUSH
DUCKS
SIRENS
INFERNO
SIRENS
INFERNO
INFERNO
DUCKS
INFERNO
DUCKS
RUSH
SIRENS
RUSH
SIRENS
RUSH
INFERNO
LIGHTNING
SIRENS
LIGHTNING
SIRENS
RUSH
INFERNO
INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
DUCKS
SIRENS
DUCKS
SIRENS
LIGHTNING
INFERNO
ICE
SIRENS
LIGHTNING
DUCKS
ICE
SIRENS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Jordan Kulbida | 30 |
| Michelle Clark-Crumpton | 29 |
| Sarah Edney | 28 |
| Sara Sammons | 28 |
| Goalie | SV% |
|---|---|
| Sasha King | .910 |
| Nayoka Wellard | .888 |
| Kayla Best | .879 |
| Ella Licari | .876 |
Sydney SirensRecord: 0w-0l-0t-0otw-0otl 0ptsLast: 4-2 Win vs Perth Inferno BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Aguirrezabal Nikita Aguirrezabal | 17 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Arps Gabrielle Arps | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Brunt Ebony Brunt | 2 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Caruso Ava Caruso | 23 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Caruso Natalie Caruso | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Cockerell Christine Cockerell | 36 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Edney Sarah Edney | 3 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Guttormson Shelbi Guttormson | 11 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Herink Adriana Herink | 6 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kvisle Annelie Kvisle | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lang Kelsie Lang | 91 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Licari Ella Licari | 38 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ma Bella Ma | 54 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Matheson Amelia Matheson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mayer Cleo Mayer | 61 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K McOnie Katherine McOnie | 19 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Newmark Stephanie Newmark | 15 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Noone Poppy Noone | 29 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Payne Samantha Payne | 22 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rowe Charlotte Rowe | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schmitz Annika Schmitz | 25 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Schmitz Elin Schmitz | 18 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Wellard Nayoka Wellard | 88 | G | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K White Kaylee White | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Winder Samantha Winder | 13 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L York Lucinda York | 10 | FWD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Licari Ella Licari | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| N Wellard Nayoka Wellard | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
