Record: 1w-37l-0otl 2pts
Last:
6-2
Loss
at Carstar Okotoks Bisons
BOX SCORE
Official Web Site
Box 4171
Ponoka, AB
Canada
T4J 1R6
PH: 403.505.1764
EMAIL: ponokastampeders@gmail.com
Ponoka StampedersRecord: 1w-37l-0otl 2ptsLast: 6-2 Loss at Carstar Okotoks Bisons BOX Official Web Site Box 4171 Ponoka, AB Canada T4J 1R6 PH: 403.505.1764 EMAIL: ponokastampeders@gmail.com |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | M Battle Max Battle | 9 | D | 0 | 0 | 0 | 0 | 0 |
2 | N Bernhardt Nathan Bernhardt | 18 | F | 0 | 0 | 0 | 0 | 0 |
3 | K Bigchild RO Kenyin Bigchild RO | 00 | D | 0 | 0 | 0 | 0 | 0 |
4 | H Cocks RO Hudson Cocks RO | 25 | D | 0 | 0 | 0 | 0 | 0 |
5 | T Dietze RO Tayson Dietze RO | 21 | F | 0 | 0 | 0 | 0 | 0 |
6 | D Dixon RO AF Dax Dixon RO AF | 24 | F | 0 | 0 | 0 | 0 | 0 |
7 | W Evers RO Waryk Evers RO | 4 | D | 0 | 0 | 0 | 0 | 0 |
8 | N Hainsworth RO AF Nate Hainsworth RO AF | 00 | F | 0 | 0 | 0 | 0 | 0 |
9 | R Hansen RO Rylan Hansen RO | 8 | D | 0 | 0 | 0 | 0 | 0 |
10 | B Harnack A Brendon Harnack A | 15 | F | 0 | 0 | 0 | 0 | 0 |
11 | R Kelly Ryan Kelly | 26 | F | 0 | 0 | 0 | 0 | 0 |
12 | J Lucas Justin Lucas | 23 | F | 0 | 0 | 0 | 0 | 0 |
13 | R Matheson RO Ryker Matheson RO | 12 | F | 0 | 0 | 0 | 0 | 0 |
14 | J Mayer RO Jacob Mayer RO | 16 | F | 0 | 0 | 0 | 0 | 0 |
15 | L Mckinnon RO Logan Mckinnon RO | 28 | F | 0 | 0 | 0 | 0 | 0 |
16 | E McLean Eric McLean | 7 | F | 0 | 0 | 0 | 0 | 0 |
17 | M Metcher RO Michael Metcher RO | 14 | F | 0 | 0 | 0 | 0 | 0 |
18 | B Norem A Brayden Norem A | 11 | F | 0 | 0 | 0 | 0 | 0 |
19 | D Owen RO AF Daylan Owen RO AF | 00 | F | 0 | 0 | 0 | 0 | 0 |
20 | D Palmer Dylan Palmer | 10 | D | 0 | 0 | 0 | 0 | 0 |
21 | A Peats RO Austin Peats RO | 2 | F | 0 | 0 | 0 | 0 | 0 |
22 | K Schulhauser A RO Kolton Schulhauser A RO | 27 | D | 0 | 0 | 0 | 0 | 0 |
23 | K Scott RO AF Kane Scott RO AF | 00 | F | 0 | 0 | 0 | 0 | 0 |
24 | A Sigfusson C Aidan Sigfusson C | 3 | F | 0 | 0 | 0 | 0 | 0 |
25 | K Simpson RO Karter Simpson RO | 19 | F | 0 | 0 | 0 | 0 | 0 |
26 | R Toussaint RO AF Reed Toussaint RO AF | 13 | F | 0 | 0 | 0 | 0 | 0 |
27 | H Whiteknife RO Heath Whiteknife RO | 00 | D | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
1 | M Battle Max Battle |
2 | N Bernhardt Nathan Bernhardt |
3 | K Bigchild RO Kenyin Bigchild RO |
4 | H Cocks RO Hudson Cocks RO |
5 | T Dietze RO Tayson Dietze RO |
6 | D Dixon RO AF Dax Dixon RO AF |
7 | W Evers RO Waryk Evers RO |
8 | N Hainsworth RO AF Nate Hainsworth RO AF |
9 | R Hansen RO Rylan Hansen RO |
10 | B Harnack A Brendon Harnack A |
11 | R Kelly Ryan Kelly |
12 | J Lucas Justin Lucas |
13 | R Matheson RO Ryker Matheson RO |
14 | J Mayer RO Jacob Mayer RO |
15 | L Mckinnon RO Logan Mckinnon RO |
16 | E McLean Eric McLean |
17 | M Metcher RO Michael Metcher RO |
18 | B Norem A Brayden Norem A |
19 | D Owen RO AF Daylan Owen RO AF |
20 | D Palmer Dylan Palmer |
21 | A Peats RO Austin Peats RO |
22 | K Schulhauser A RO Kolton Schulhauser A RO |
23 | K Scott RO AF Kane Scott RO AF |
24 | A Sigfusson C Aidan Sigfusson C |
25 | K Simpson RO Karter Simpson RO |
26 | R Toussaint RO AF Reed Toussaint RO AF |
27 | H Whiteknife RO Heath Whiteknife RO |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | A Hartman RO Austin Hartman RO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | R Musgrove RO Ray Musgrove RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | J Schmaltz Jaxson Schmaltz | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Contact Information
Ponoka Stampeders
Box 4171
Ponoka, Alberta
T4J 1R6 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: