Record: 0w-1l-0t-0d 0pts
Next: Aug. 19, 2025 at 8:45 PM
home vs Polvige Tech
Last:
26-8
Loss
vs Aptech
ParamountRecord: 0w-1l-0t-0d 0ptsNext: Aug. 19, 2025 at 8:45 PM home vs Polvige Tech Last: 26-8 Loss vs Aptech |
Player | # | Pos | GP | TD | C1 | C2 | PTS |
---|
Player | # | Pos | GP | TD | C1 | C2 | PTS | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 1 | 0 | 1 | 8 | ||||
1 | A Rosen Adam Rosen | 1 | 1 | 0 | 0 | 6 | ||
2 | S Goldsmith Stuart Goldsmith | 1 | 0 | 0 | 1 | 2 | ||
3 | S Spare | 0 | 0 | 0 | 0 | 0 | ||
4 | D Allen Dave Allen | 1 | 0 | 0 | 0 | 0 | ||
5 | T Butler Trevor Butler | 0 | 0 | 0 | 0 | 0 | ||
6 | B Eudoxie Brian Eudoxie | 1 | 0 | 0 | 0 | 0 | ||
7 | F Girard Francois Girard | 1 | 0 | 0 | 0 | 0 | ||
8 | V Mancini Vince Mancini | 1 | 0 | 0 | 0 | 0 | ||
9 | C O'Brien Craig (Owy) O'Brien | 1 | 0 | 0 | 0 | 0 | ||
10 | T O'Hara Tim O'Hara | 1 | 0 | 0 | 0 | 0 | ||
11 | D Ramsey Drew Ramsey | 0 | 0 | 0 | 0 | 0 | ||
12 | C Rosen Chris Rosen | 1 | 0 | 0 | 0 | 0 | ||
13 | C Silvi Corrado Silvi | 1 | 0 | 0 | 0 | 0 | ||
14 | T Young Thomas Young | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 1 | 0 | 1 | 8 |
Player |
---|
TEAM TOTALS |
Design, Hosting, Online Registration & Administration Tools By:Powered By: