Record: 4w-4l-0t-0d 8pts
Next: Sep. 16, 2025 at 8:45 PM
home vs FlagPlusFootball
Last:
22-8
Win
at Polvige Tech
ParamountRecord: 4w-4l-0t-0d 8ptsNext: Sep. 16, 2025 at 8:45 PM home vs FlagPlusFootball Last: 22-8 Win at Polvige Tech |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
A Rosen Adam Rosen | 8 | 9 | 0 | 4 | 62 | 0 | 0 | 4 | |||
T O'Hara Tim O'Hara | 6 | 2 | 0 | 2 | 16 | 0 | 1 | 0 | |||
S Spare | 6 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | |||
S Goldsmith Stuart Goldsmith | 6 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | |||
B Eudoxie Brian Eudoxie | 7 | 2 | 0 | 1 | 14 | 0 | 0 | 2 | |||
D Ramsey Drew Ramsey | 6 | 2 | 0 | 0 | 12 | 0 | 9 | 0 | |||
F Girard Francois Girard | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |||
C O'Brien Craig (Owy) O'Brien | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |||
D Allen Dave Allen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Butler Trevor Butler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
V Mancini Vince Mancini | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Rosen Chris Rosen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
C Silvi Corrado Silvi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Young Thomas Young | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
TEAM TOTALS | 21 | 1 | 10 | 147 | 0 | 10 | 10 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: