
| No headlines to display. |
Record: 2w-7l-1t-0otl 5pts
Last:
6-1
Loss
at Thunder
BOX SCORE
H-K RookiesRecord: 2w-7l-1t-0otl 5ptsLast: 6-1 Loss at Thunder BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Trimble Rob Trimble | 73 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Trappen A Bill Trappen A | 56 | - | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 14 | |
| A Beuzelin Alex Beuzelin | 76 | - | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Kashihara C David Kashihara C | 27 | - | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Cafeo Ben Cafeo | 31 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C Lee Carnegie Lee | 83 | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Haddaway JR Haddaway | 25 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rabinovitz Michael Rabinovitz | 15 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Ditch David Ditch | 21 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Kroodsma A Rachael Kroodsma A | 24 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Harvey David Harvey | 85 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Ohringer Derek Ohringer | 59 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Blumberg Mark Blumberg | 91 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Graber Zac Graber | 47 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Kennedy John Kennedy | 48 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cohen Trevor Cohen | 11 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Divoky Sean Divoky | 78 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hunt Josh Hunt | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Lippmann Rob Lippmann | 51 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bergeris Nick Bergeris | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Swim Chuck Swim | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Joines Brad Joines | 92 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Thayer Guy Thayer | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 31 | 58 | 5.8 | 0 | 0 | 1 | 1 | 2 | 20 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Lee Chul Lee | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Thayer Guy Thayer | 12 | 6 | 2 | 3 | 1 | 0 | 0 | 275 | 23 | 3.76 | -1.19 | 140 | 117 | .836 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 3 | 1 | 0 | 0 | 275 | 23 | 3.76 | -1.19 | 140 | 117 | .836 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
