
| No headlines to display. |
Record: 2w-8l-0t-0otl 4pts
Last:
3-1
Win
at H-K Mids
BOX SCORE
GeneralsRecord: 2w-8l-0t-0otl 4ptsLast: 3-1 Win at H-K Mids BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Alberts Sheldon Alberts | 9 | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | |
| P Ferreira Pedro Ferreira | 28 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Reitz Brent Reitz | 14 | - | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Norman Mike Norman | 40 | - | 7 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Felde Arthur Felde | 75 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Savard Matthew Savard | 13 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Balangero Justin Balangero | 37 | - | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Haass Scott Haass | 77 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Riggs Daniel Riggs | 44 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Kanney Joseph Kanney | 1 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Putvain Travis Putvain | 67 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Huang CJ Huang | 6 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wilcox Cami Wilcox | 18 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Osuri Sameel Osuri | 29 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Darko Sam Darko | 76 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Hudson Matt Hudson | 98 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| R Marlow Richard Marlow | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Campbell Brad Campbell | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Noyes Don Noyes | 42 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Blackfelt Jack Blackfelt | 94 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Nagaraj Mitch Nagaraj | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Parker Craig Parker | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Redding Clay Redding | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 19 | 41 | 4.1 | 1 | 1 | 0 | 0 | 2 | 24 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kanney Joseph Kanney | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 1.45 | 35 | 31 | .886 | 0 | 0 | 0 | |
| I Cohen Ian Cohen | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 270 | 32 | 5.33 | -8.48 | 151 | 119 | .788 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 315 | 36 | 5.14 | -7.03 | 186 | 150 | .806 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
