
| No headlines to display. |
Record: 3w-6l-1t-0otl 7pts
Last:
6-2
Win
at Roadrunners I
BOX SCORE
ChimeraRecord: 3w-6l-1t-0otl 7ptsLast: 6-2 Win at Roadrunners I BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Giron Mark Giron | 16 | - | 6 | 4 | 6 | 10 | 1.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| R Frey Rob Frey | 76 | - | 8 | 6 | 1 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Spencer David Spencer | 7 | - | 4 | 1 | 6 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Weiland Peter Weiland | 98 | - | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Senesi Joe Senesi | 27 | - | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Chambers Kenneth Chambers | 11 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Eisenberg Bob Eisenberg | 00 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Shaw Mike Shaw | 23 | - | 6 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Haldeman Dan Haldeman | 8 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Bowers Dave Bowers | 19 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Kordella Dan Kordella | 91 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Baker Geoff Baker | 2 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Weiland Ross Weiland | 87 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Murray Chris Murray | 9 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Norman Mike Norman | 40 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M lyubinksky Mike lyubinksky | 54 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Haass Scott Haass | 72 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ro Alvin Ro | 31 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Singer Brooks Singer | 77 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E White Eric White | 71 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Noyes Don Noyes | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stein Todd Stein | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 34 | 63 | 6.3 | 0 | 0 | 0 | 0 | 1 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Skowronski Gary Skowronski | 30 | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 21 | 3.50 | -1.06 | 128 | 107 | .836 | 0 | 0 | 2 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 0 | 270 | 21 | 3.50 | -1.06 | 128 | 107 | .836 | 0 | 0 | 2 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
