
| No headlines to display. |
Record: 3w-1l-0t-0otl 6pts
Next: Nov. 9, 2025 at 9:00 PM
away at Mighty Old Ducks
Last:
4-2
Win
at Invaders
BOX SCORE
Ghost PiratesRecord: 3w-1l-0t-0otl 6ptsNext: Nov. 9, 2025 at 9:00 PM away at Mighty Old Ducks Last: 4-2 Win at Invaders BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Sooter Garrett Sooter | 27 | - | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Woodley Colin Woodley | 58 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Gertner Greg Gertner | 2 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Rudy Ryan Rudy | 92 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Shea Katherine Shea | 16 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Vander Velde Bruno Vander Velde | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Silber Sammi Silber | 79 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kerwin Mike Kerwin | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Bond Austin Bond | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Burke Robert Burke | 37 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Collins Carrie Collins | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stevenson Mark Stevenson | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Holt Bobby Holt | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Bartechko Kevin Bartechko | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lozano Jose Lozano | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J White Jason White | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 9 | 15 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J White Jason White | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 3.90 | 45 | 41 | .911 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 3.90 | 45 | 41 | .911 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
