
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Norkin Benjamin Norkin | 10 | - | 2 | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Mah Ray Mah | 3 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Huo Andrew Huo | 47 | - | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Siss Marshall Siss | 42 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Ignatyev Maxim Ignatyev | 7 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Kurapatkin Max Kurapatkin | 20 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Chaban Sergei Chaban | 91 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| V Deriabina Valentina Deriabina | 25 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Lawson Mike Lawson | 63 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Gold Kevin Gold | 36 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Cohen Matt Cohen | 11 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kee Andrew Kee | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lebedev Andrei Lebedev | 34 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Pula Gabor Pula | 50 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Jonen Aaron Jonen | 44 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Marlowe Richard Marlowe | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Seavey Jimmy Seavey | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shao Johnny Shao | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Chen Emmeline Chen | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Genser Jared Genser | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Milzman David Milzman | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Ward Roy Ward | 76 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Whelan Kelly Whelan | 77 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 11 | 29 | 7.3 | 0 | 0 | 0 | 0 | 2 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Murphy Steve Murphy | 16 | 3 | 2 | 0 | 1 | 0 | 0 | 135 | 8 | 2.67 | 1.65 | 55 | 47 | .855 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 1 | 0 | 0 | 135 | 8 | 2.67 | 1.65 | 55 | 47 | .855 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
