
| No headlines to display. |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C McCary Chris McCary | 11 | F | 3 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| I Gelb Isaac Gelb | 37 | - | 3 | 2 | 4 | 6 | 2.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| P LeBarton Pat LeBarton | 13 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Bradbury Troy Bradbury | 76 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Brady Brendan Brady | 9 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Goff Scott Goff | 6 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C LeBarton Christian LeBarton | 14 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Kobernick Brando Kobernick | 33 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Collins Zach Collins | 21 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Harris Jay Harris | 70 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Harrison Gareth Harrison | 35 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Hightower Jesse Hightower | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| D McAneny David McAneny | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pearson Erik Pearson | 19 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tor Nate Tor | 77 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Allal Ari Allal | 93 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lefko Nathan Lefko | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Cheng Livingston Cheng | 27 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Combs Connor Combs | 72 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Michnick Brian Michnick | 41 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 14 | 27 | 6.8 | 1 | 2 | 0 | 0 | 3 | 33 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Ziffer Trevor Ziffer | - | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 8 | 2.67 | 5.51 | 77 | 69 | .896 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 135 | 8 | 2.67 | 5.51 | 77 | 69 | .896 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
