|
Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
BURNABY LAKE RUGBY CLUB |
---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
• CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
PLAYER NAME | # | P | GP | TR | DG | PK | C | TOT | TK | MTK | DB | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
James Reekie
![]() |
- | - | 13 | 2 | 0 | 9 | 20 | 77 | 0 | 0 | 0 | 0 | 0 |
2 | Joe Dolesau | - | - | 13 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
3 |
Stu Vincent
![]() |
- | - | 12 | 6 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
4 | Gurvinder Kalar | - | - | 13 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Murphy | - | - | 11 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Kelly | - | - | 8 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
7 | Admir Cejvanovic | - | - | 6 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
8 | Andy Drummond | - | - | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Mcqueen | - | - | 14 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan McHollister | - | - | 12 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Timler | - | - | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
12 | Giuseppe Laudisio | - | - | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
13 | Cody Rockson | - | - | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
14 | Kimi Vunituraga | - | - | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
15 | Doug Breadon | - | - | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Lackner | - | - | 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | Nate Mantle | - | - | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Geoff Ryan | - | - | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
19 | Linc Bowman | - | - | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Nolan Shelly | - | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Ackerman | - | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Gough | - | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor McCann | - | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
24 | Rain de Guzman | - | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Petrovich | - | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bryce Worden | - | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 |
Jack Caithness
![]() |
- | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paul McFeely | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Craig Mclaughlin | - | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Micha Govorchin | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ryan March | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gareth Morrey Jones | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Kyle Wizniewski | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jeke Gotegote | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott Mackay | - | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Adrian Longbone | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Angus Fisher | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Anthony Luca | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Brad McHugh | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Steve Battie | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 |
Alessandro Ferro
![]() |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Liem Jung | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 50 | 0 | 11 | 24 | --- | 0 | 0 | 0 | 3 | 1 |
LEGEND FOR STATISTICAL ABBREVIATIONS | |
# = JERSEY NUMBER P = POSITION GP = GAMES PLAYED TR = TRIES (5 points) DG = DROP GOALS (3 points) PK = PENALTY KICKS (3 points) |
C = CONVERSIONS (2 points) TK = TACKLES MTK = MISSED TACKLES DB = DROPPED BALLS YC = YELLOW CARDS RC = RED CARDS |
Contact Information
British Columbia Rugby Union
203 - 210 West Broadway
Vancouver, BC
V5Y 3W2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: