Team | GP | W | L | T | D | BP | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collingwood (AA)COL | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 1.000 | 771 | 389 | +382 | - | 110.14 | 55.57 | W7 | 7-0-0-0 |
Mulgrave (AA)MUL | 7 | 6 | 1 | 0 | 0 | 0 | 12 | .857 | 535 | 460 | +75 | 1 | 76.43 | 65.71 | W4 | 6-1-0-0 |
Seycove (AA)SEY | 7 | 5 | 2 | 0 | 0 | 0 | 10 | .714 | 587 | 507 | +80 | 2 | 83.86 | 72.43 | L1 | 5-2-0-0 |
St Thomas Aquinas (AA)ST | 7 | 4 | 3 | 0 | 0 | 0 | 8 | .571 | 510 | 518 | -8 | 3 | 72.86 | 74 | W2 | 4-3-0-0 |
Bodwell (AA)BOD | 7 | 3 | 4 | 0 | 0 | 0 | 6 | .429 | 383 | 457 | -74 | 4 | 54.71 | 65.29 | W1 | 3-4-0-0 |
Chatelech (AA)CHA | 7 | 2 | 5 | 0 | 0 | 0 | 4 | .286 | 440 | 468 | -28 | 5 | 62.86 | 66.86 | L1 | 2-5-0-0 |
Elphinstone (AA)ELP | 7 | 1 | 6 | 0 | 0 | 0 | 2 | .143 | 378 | 605 | -227 | 6 | 54 | 86.43 | L4 | 1-6-0-0 |
Whistler (AA)WHI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 385 | 585 | -200 | 7 | 55 | 83.57 | L7 | 0-7-0-0 |
Team | GP | W | L | T | D | BP | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argyle (AAA)ARG | 10 | 9 | 1 | 0 | 0 | 2 | 20 | .900 | 796 | 534 | +262 | - | 79.60 | 53.40 | W6 | 9-1-0-0 |
Windsor (AAA)WIN | 11 | 10 | 1 | 0 | 0 | 0 | 20 | .909 | 931 | 571 | +360 | ½ | 84.64 | 51.91 | L1 | 9-1-0-0 |
Carson Graham (AAA)CAR | 7 | 4 | 3 | 0 | 0 | 6 | 14 | .571 | 466 | 475 | -9 | 3½ | 66.57 | 67.86 | L1 | 4-3-0-0 |
Rockridge (AAA)ROC | 10 | 4 | 6 | 0 | 0 | 0 | 8 | .400 | 645 | 775 | -130 | 5 | 64.50 | 77.50 | L1 | 4-6-0-0 |
Sentinel (AAA)SEN | 10 | 4 | 6 | 0 | 0 | 0 | 8 | .400 | 669 | 761 | -92 | 5 | 66.90 | 76.10 | L1 | 4-6-0-0 |
Sutherland (AAA)SUT | 10 | 1 | 9 | 0 | 0 | 0 | 2 | .100 | 551 | 804 | -253 | 8 | 55.10 | 80.40 | L6 | 1-9-0-0 |
Howe Sound (AAAA)HOW | 6 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 395 | 533 | -138 | 7 | 65.83 | 88.83 | L6 | 0-6-0-0 |
Team | GP | W | L | T | D | BP | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handsworth (AAAA)HAN | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 151 | 133 | +18 | - | 75.50 | 66.50 | L1 | 1-1-0-0 |
West Vancouver (AAAA)WES | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 133 | 151 | -18 | - | 66.50 | 75.50 | W1 | 1-1-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: