| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weyburn AtoMc BlueBlue | 5 | 4 | 1 | 0 | 8 | .800 | 36 | 19 | +17 | 7.20 | 3.80 | W3 | 4-1-0-0 |
| Radville U11 NatsRAD1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 37 | 4 | +33 | 12.33 | 1.33 | W3 | 3-0-0-0 |
| Yellow Grass U11 Wheat KingsYG | 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 8 | +16 | 8 | 2.67 | W3 | 3-0-0-0 |
| Avonlea U11AVO | 4 | 2 | 2 | 0 | 4 | .500 | 30 | 24 | +6 | 7.50 | 6 | L1 | 2-2-0-0 |
| Weyburn AtoMc BlackBLCK | 4 | 2 | 2 | 0 | 4 | .500 | 12 | 17 | -5 | 3 | 4.25 | W2 | 2-2-0-0 |
| Weyburn AtoMc RedRED | 3 | 0 | 3 | 0 | 0 | .000 | 7 | 32 | -25 | 2.33 | 10.67 | L3 | 0-3-0-0 |
| Bengough U11Beng | 3 | 0 | 3 | 0 | 0 | .000 | 4 | 35 | -31 | 1.33 | 11.67 | L3 | 0-3-0-0 |
| Weyburn AtoMc GreenGree | 2 | 0 | 2 | 0 | 0 | .000 | 6 | 16 | -10 | 3 | 8 | L2 | 0-2-0-0 |
| Crosby CometsCros | 1 | 0 | 1 | 0 | 0 | .000 | 4 | 5 | -1 | 4 | 5 | L1 | 0-1-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North East WolfpackNOR | 5 | 4 | 0 | 1 | 9 | .900 | 35 | 15 | +20 | 7 | 3 | W3 | 4-0-1-0 |
| Estevan BruinsESTV | 3 | 2 | 1 | 0 | 4 | .667 | 23 | 12 | +11 | 7.67 | 4 | W2 | 2-1-0-0 |
| Yorkton TerriersYOR | 2 | 1 | 0 | 1 | 3 | .750 | 12 | 6 | +6 | 6 | 3 | W1 | 1-0-1-0 |
| Weyburn Panther Drilling WingsWEY | 4 | 0 | 2 | 2 | 2 | .250 | 16 | 23 | -7 | 4 | 5.75 | L1 | 0-2-2-0 |
| Moosomin Ice BadgersMoos | 4 | 0 | 4 | 0 | 0 | .000 | 9 | 39 | -30 | 2.25 | 9.75 | L4 | 0-4-0-0 |
| Melville MillionairesMEL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radville U13 NatsRadv | 6 | 5 | 1 | 0 | 10 | .833 | 48 | 9 | +39 | 8 | 1.50 | L1 | 5-1-0-0 |
| Quad Town RebelsQuad | 5 | 4 | 1 | 0 | 8 | .800 | 28 | 23 | +5 | 5.60 | 4.60 | W1 | 4-1-0-0 |
| Coronach U13Cor | 5 | 2 | 2 | 1 | 5 | .500 | 23 | 23 | 0 | 4.60 | 4.60 | L1 | 2-2-1-0 |
| Weyburn SCE WingsSCE | 3 | 2 | 1 | 0 | 4 | .667 | 10 | 10 | 0 | 3.33 | 3.33 | W2 | 2-1-0-0 |
| Milestone U13 FlyersMIL | 5 | 1 | 3 | 1 | 3 | .300 | 19 | 31 | -12 | 3.80 | 6.20 | L1 | 1-3-1-0 |
| Avonlea U13 ThunderAVON | 2 | 1 | 1 | 0 | 2 | .500 | 7 | 10 | -3 | 3.50 | 5 | W1 | 1-1-0-0 |
| Weyburn Legion WingsLeg | 6 | 1 | 5 | 0 | 2 | .167 | 14 | 27 | -13 | 2.33 | 4.50 | L5 | 1-5-0-0 |
| Weyburn EastWey Auto WingsEast | 2 | 0 | 2 | 0 | 0 | .000 | 3 | 19 | -16 | 1.50 | 9.50 | L2 | 0-2-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avonlea U9AVO | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Bengough U9BEN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Milestone U9mil | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Ogema U9 ColtsOgem | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Radville U9 NatsRadv | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Yellow Grass U9YG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
