| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avonlea U11AVO | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Bengough U11Beng | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Crosby CometsCros | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Radville U11 NatsRAD1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Weyburn AtoMc BlackBLCK | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Weyburn AtoMc BlueBlue | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Weyburn AtoMc GreenGree | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Weyburn AtoMc RedRED | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Yellow Grass U11 Wheat KingsYG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estevan BruinsESTV | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Melville MillionairesMEL | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Moosomin Ice BadgersMoos | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| North East WolfpackNOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Weyburn Panther Drilling WingsWEY | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Yorkton TerriersYOR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radville U13 NatsRadv | 2 | 2 | 0 | 0 | 4 | 1.000 | 16 | 5 | +11 | 8 | 2.50 | W2 | 2-0-0-0 |
| Quad Town RebelsQuad | 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 7 | +8 | 7.50 | 3.50 | W2 | 2-0-0-0 |
| Coronach U13Cor | 3 | 1 | 1 | 1 | 3 | .500 | 15 | 16 | -1 | 5 | 5.33 | T1 | 1-1-1-0 |
| Weyburn Legion WingsLeg | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 | 6 | 2 | W1 | 1-0-0-0 |
| Milestone U13 FlyersMIL | 3 | 0 | 2 | 1 | 1 | .167 | 13 | 24 | -11 | 4.33 | 8 | L2 | 0-2-1-0 |
| Weyburn EastWey Auto WingsEast | 1 | 0 | 1 | 0 | 0 | .000 | 3 | 5 | -2 | 3 | 5 | L1 | 0-1-0-0 |
| Weyburn SCE WingsSCE | 1 | 0 | 1 | 0 | 0 | .000 | 2 | 6 | -4 | 2 | 6 | L1 | 0-1-0-0 |
| Avonlea U13 ThunderAVON | 1 | 0 | 1 | 0 | 0 | .000 | 3 | 8 | -5 | 3 | 8 | L1 | 0-1-0-0 |
| Team | GP | W | L | T | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avonlea U9AVO | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Bengough U9BEN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Milestone U9mil | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Ogema U9 ColtsOgem | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Radville U9 NatsRadv | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
| Yellow Grass U9YG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
