Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea to Sky GreySEA | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | 17 | 7 | +10 | 4.25 | 1.75 | W4 | 4-0-0-0-0 |
West Vancouver KiwisWES | 3 | 2 | 0 | 1 | 0 | 7 | .778 | 7 | 4 | +3 | 2.33 | 1.33 | W2 | 2-0-1-0-0 |
Vancouver Green HawksVAN | 4 | 1 | 2 | 1 | 0 | 4 | .333 | 12 | 12 | 0 | 3 | 3 | T1 | 1-2-1-0-0 |
West Vancouver WatermelonsWES | 4 | 0 | 1 | 3 | 0 | 3 | .250 | 5 | 7 | -2 | 1.25 | 1.75 | T1 | 0-1-3-0-0 |
West Vancouver GrapesWES | 2 | 0 | 1 | 1 | 0 | 1 | .167 | 0 | 3 | -3 | 0 | 1.50 | T1 | 0-1-1-0-0 |
Vancouver Black HawksVAN | 3 | 0 | 2 | 0 | 1 | 0 | .000 | 0 | 8 | -8 | 0 | 2.67 | L3 | 0-2-0-0-1 |
Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India ClubIND | 4 | 4 | 0 | 0 | 0 | 12 | 1.000 | 21 | 7 | +14 | 5.25 | 1.75 | W4 | 4-0-0-0-0 |
Sea to Sky AquaSEA | 4 | 3 | 1 | 0 | 0 | 9 | .750 | 24 | 6 | +18 | 6 | 1.50 | W1 | 3-1-0-0-0 |
West Vancouver PineapplesWES | 3 | 2 | 1 | 0 | 0 | 6 | .667 | 8 | 8 | 0 | 2.67 | 2.67 | W2 | 2-1-0-0-0 |
EliteELI | 4 | 2 | 2 | 0 | 0 | 6 | .500 | 12 | 8 | +4 | 3 | 2 | L2 | 2-2-0-0-0 |
West Vancouver StrawberriesWES | 4 | 2 | 2 | 0 | 0 | 6 | .500 | 8 | 15 | -7 | 2 | 3.75 | L1 | 2-2-0-0-0 |
Surrey Tiger SharksSUR | 4 | 1 | 2 | 1 | 0 | 4 | .333 | 5 | 11 | -6 | 1.25 | 2.75 | W1 | 1-2-1-0-0 |
Tri-City StormTRI | 3 | 0 | 2 | 1 | 0 | 1 | .111 | 3 | 9 | -6 | 1 | 3 | T1 | 0-2-1-0-0 |
Vancouver Red HawksVAN | 4 | 0 | 4 | 0 | 0 | 0 | .000 | 2 | 19 | -17 | 0.50 | 4.75 | L4 | 0-4-0-0-0 |
Contact Information
Greater Vancouver Junior Field Hockey League (GVJFHL)
Vancouver, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: