
| No headlines to display. |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChiefsCHF | 10 | 7 | 3 | 0 | 0 | 14 | .700 | 0 | 65 | 57 | +8 | 6.50 | 5.70 | W1 | 7-3-0-0 |
| ClamsCLAM | 10 | 5 | 4 | 1 | 0 | 11 | .550 | 0 | 42 | 44 | -2 | 4.20 | 4.40 | W1 | 5-4-1-0 |
| Bandits HCBND1 | 10 | 4 | 5 | 1 | 0 | 9 | .450 | 0 | 64 | 52 | +12 | 6.40 | 5.20 | L1 | 4-5-1-0 |
| The BeerBeer | 10 | 3 | 7 | 0 | 0 | 6 | .300 | 0 | 36 | 54 | -18 | 3.60 | 5.40 | L1 | 3-7-0-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdmiralsADM | 11 | 8 | 0 | 3 | 0 | 19 | .864 | 0 | 34 | 16 | +18 | 3.09 | 1.45 | W3 | 7-0-3-0 |
| LodgeLODG | 11 | 5 | 4 | 2 | 0 | 12 | .545 | 0 | 50 | 34 | +16 | 4.55 | 3.09 | L2 | 5-3-2-0 |
| Long Shots ILNG1 | 10 | 5 | 3 | 1 | 0 | 11 | .550 | 0 | 42 | 38 | +4 | 4.20 | 3.80 | W2 | 5-3-1-0 |
| BrewinsBREW | 10 | 5 | 4 | 1 | 0 | 11 | .550 | 1 | 31 | 36 | -5 | 3.10 | 3.60 | W1 | 5-4-1-0 |
| BangersBANG | 10 | 2 | 6 | 0 | 1 | 5 | .250 | 0 | 29 | 44 | -15 | 2.90 | 4.40 | L7 | 2-6-0-1 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice HawksICEH | 10 | 7 | 2 | 1 | 0 | 15 | .750 | 0 | 47 | 24 | +23 | 4.70 | 2.40 | L2 | 7-2-1-0 |
| Puck HogsPHOG | 10 | 7 | 2 | 1 | 0 | 15 | .750 | 0 | 39 | 23 | +16 | 3.90 | 2.30 | L1 | 7-2-1-0 |
| Long Shots IILNG2 | 10 | 6 | 4 | 0 | 0 | 12 | .600 | 1 | 34 | 39 | -5 | 3.40 | 3.90 | W3 | 6-4-0-0 |
| SlashSLSH | 11 | 3 | 6 | 2 | 0 | 8 | .364 | 1 | 37 | 43 | -6 | 3.36 | 3.91 | W3 | 3-5-2-0 |
| Jackalopes IJAK1 | 11 | 3 | 6 | 0 | 2 | 8 | .364 | 0 | 26 | 36 | -10 | 2.36 | 3.27 | L1 | 2-6-0-2 |
| OutlawsOUTL | 10 | 2 | 7 | 1 | 0 | 5 | .250 | 1 | 24 | 50 | -26 | 2.40 | 5 | L4 | 2-7-1-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobra KaiCKAI | 10 | 9 | 1 | 0 | 0 | 18 | .900 | 0 | 63 | 17 | +46 | 6.30 | 1.70 | L1 | 9-1-0-0 |
| ShamrocksSHAM | 10 | 6 | 3 | 1 | 0 | 13 | .650 | 0 | 26 | 22 | +4 | 2.60 | 2.20 | T1 | 6-3-1-0 |
| MustangsMUST | 10 | 4 | 3 | 2 | 1 | 11 | .550 | 0 | 29 | 25 | +4 | 2.90 | 2.50 | W4 | 4-3-2-1 |
| Jackalopes IIJak2 | 10 | 4 | 6 | 0 | 0 | 8 | .400 | 0 | 22 | 28 | -6 | 2.20 | 2.80 | L3 | 4-6-0-0 |
| H-K JuniorsHKJR | 10 | 4 | 6 | 0 | 0 | 8 | .400 | 0 | 30 | 40 | -10 | 3 | 4 | W1 | 4-6-0-0 |
| TitansTITN | 10 | 2 | 7 | 0 | 0 | 4 | .200 | 0 | 19 | 48 | -29 | 1.90 | 4.80 | L8 | 2-7-0-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 Plus40PL | 10 | 7 | 2 | 1 | 0 | 15 | .750 | 0 | 67 | 31 | +36 | 6.70 | 3.10 | W3 | 7-2-1-0 |
| Polar BearsPOLR | 10 | 6 | 4 | 0 | 0 | 12 | .600 | 0 | 50 | 43 | +7 | 5 | 4.30 | W2 | 6-4-0-0 |
| DisciplesDSC2 | 10 | 4 | 4 | 2 | 0 | 10 | .500 | 0 | 42 | 36 | +6 | 4.20 | 3.60 | T1 | 4-4-2-0 |
| AerosAERO | 10 | 4 | 5 | 1 | 0 | 9 | .450 | 0 | 43 | 59 | -16 | 4.30 | 5.90 | L2 | 4-5-1-0 |
| FirecatsFCAT | 10 | 3 | 7 | 0 | 0 | 6 | .300 | 0 | 25 | 50 | -25 | 2.50 | 5 | L1 | 3-7-0-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roadrunners IRRUN | 10 | 8 | 1 | 1 | 0 | 17 | .850 | 0 | 40 | 22 | +18 | 4 | 2.20 | T1 | 8-1-1-0 |
| Bushwood CC IIBSH2 | 10 | 7 | 3 | 0 | 0 | 14 | .700 | 0 | 50 | 32 | +18 | 5 | 3.20 | W1 | 7-3-0-0 |
| ChimeraCHIM | 10 | 3 | 6 | 1 | 0 | 7 | .350 | 0 | 38 | 50 | -12 | 3.80 | 5 | T1 | 3-6-1-0 |
| HuskiesHUSK | 10 | 0 | 9 | 1 | 0 | 1 | .050 | 0 | 20 | 51 | -31 | 2 | 5.10 | L7 | 0-9-1-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CrunchCRUN | 10 | 5 | 4 | 1 | 0 | 11 | .550 | 0 | 31 | 31 | 0 | 3.10 | 3.10 | W3 | 5-4-1-0 |
| H-K MidsHKMD | 10 | 4 | 3 | 2 | 1 | 11 | .550 | 0 | 46 | 32 | +14 | 4.60 | 3.20 | L1 | 4-3-2-1 |
| WhalersWHAL | 10 | 4 | 5 | 1 | 0 | 9 | .450 | 1 | 40 | 46 | -6 | 4 | 4.60 | W1 | 4-5-1-0 |
| GeneralsGEN | 10 | 2 | 8 | 0 | 0 | 4 | .200 | 0 | 29 | 57 | -28 | 2.90 | 5.70 | L4 | 2-8-0-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThunderTHUN | 10 | 8 | 0 | 1 | 0 | 17 | .850 | 0 | 46 | 26 | +20 | 4.60 | 2.60 | W2 | 8-0-1-0 |
| Mighty Old DucksDuck | 10 | 7 | 3 | 0 | 0 | 14 | .700 | 0 | 42 | 26 | +16 | 4.20 | 2.60 | W1 | 7-3-0-0 |
| InvadersINV | 10 | 5 | 3 | 2 | 0 | 12 | .600 | 0 | 32 | 32 | 0 | 3.20 | 3.20 | W3 | 5-3-2-0 |
| Ghost PiratesGHST | 10 | 3 | 7 | 0 | 0 | 6 | .300 | 0 | 33 | 40 | -7 | 3.30 | 4 | L3 | 3-7-0-0 |
| Roadrunners IIRUN2 | 10 | 3 | 7 | 0 | 0 | 6 | .300 | 0 | 27 | 49 | -22 | 2.70 | 4.90 | L1 | 3-7-0-0 |
| H-K RookiesHKRK | 10 | 2 | 7 | 1 | 0 | 5 | .250 | 0 | 35 | 42 | -7 | 3.50 | 4.20 | L4 | 2-7-1-0 |
| Team | GP | W | L | T | OTL | PTS | W% | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackalopes IIIJAK3 | 10 | 7 | 1 | 2 | 0 | 16 | .800 | 0 | 37 | 16 | +21 | 3.70 | 1.60 | W3 | 7-1-2-0 |
| Trash PandasTRSH | 10 | 5 | 3 | 2 | 0 | 12 | .600 | 0 | 31 | 30 | +1 | 3.10 | 3 | L2 | 5-3-2-0 |
| SaintsSANT | 10 | 5 | 5 | 0 | 0 | 10 | .500 | 0 | 27 | 22 | +5 | 2.70 | 2.20 | L1 | 5-5-0-0 |
| DragonsDRGN | 8 | 0 | 8 | 0 | 0 | 0 | .000 | 0 | 11 | 38 | -27 | 1.38 | 4.75 | L8 | 0-8-0-0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
