Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Aust.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
New South.. | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Queensland | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Western Au.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Avery Willaert | 6 |
Joseph Binetti | 5 |
Mikhail Abdulin | 4 |
Hudson Elze | 4 |
Goalie | SV% |
---|---|
Issa Creasey | .925 |
Roman Andrievskii | .750 |
Jack Fox | .720 |
Alston McMillan | .694 |
#47 HUDSON ELZE
POS: F
Team | South Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | South AustraliaSOU | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
2024 | SASA | 7 | 4 | 5 | 9 | 1.3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
2023 | SASA | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 13 | 8 | 7 | 15 | 1.2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 12 |
Phil Ginsberg National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SASA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SASA | 7 | 18 | 8 | 26 | 3.7 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 16 |
Totals | 8 | 18 | 8 | 26 | 3.3 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 16 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: