Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Victoria | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
South Aust.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
New South.. | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Queensland | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Western Au.. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Avery Willaert | 6 |
Joseph Binetti | 5 |
Mikhail Abdulin | 4 |
Hudson Elze | 4 |
Goalie | SV% |
---|---|
Issa Creasey | .925 |
Roman Andrievskii | .750 |
Jack Fox | .720 |
Alston McMillan | .694 |
#29 JACK FOX
POS: G
Team | Western Australia |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Western AustraliaWes | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 7 | 7.08 | -2.24 | 25 | 18 | .720 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 7 | 7.08 | -2.24 | 25 | 18 | .720 | 0 | 0 | 0 |
IHWA Junior League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWA 2023 Junior Season | West Coast 15/U Flyers OrangeWes | 12 | 8 | 3 | 1 | 0 | 0 | 721 | 43 | 2.68 | 0.84 | 217 | 174 | .802 | 0 | 0 | 0 |
IHWA 2022 Junior Season | 13/U Flyers13/ | 14 | 3 | 10 | 1 | 0 | 0 | 840 | 82 | 4.39 | -3.41 | 389 | 307 | .789 | 0 | 0 | 0 |
IHWA 2019 Junior League | West Coast 11/U FlyersWes | 5 | 4 | 1 | 0 | 0 | 1 | 220 | 14 | 2.86 | -2.48 | 57 | 43 | .754 | 0 | 1 | 0 |
Totals | 31 | 15 | 14 | 2 | 0 | 1 | 1781 | 139 | 3.51 | -5.06 | 663 | 524 | .790 | 0 | 1 | 0 |
Phil Ginsberg National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAWA | 5 | 4 | 1 | 0 | 0 | 1 | 225 | 11 | 0.00 | 5.63 | 124 | 113 | .911 | 0 | 0 | 0 |
2022 | WAWA | 4 | 4 | 0 | 0 | 0 | 1 | 180 | 7 | 0.00 | -1.10 | 44 | 37 | .841 | 0 | 0 | 0 |
Totals | 9 | 8 | 1 | 0 | 0 | 2 | 405 | 18 | 0.00 | 4.53 | 168 | 150 | .893 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: