Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 7 | 6 | 1 | 0 | 0 | 18 |
New South.. | 7 | 5 | 1 | 1 | 0 | 17 |
South Aust.. | 7 | 3 | 3 | 0 | 1 | 10 |
Queensland | 7 | 2 | 3 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 21 |
Colby Shumak | 16 |
Artem Astafiev | 14 |
Bryce Hodges | 12 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Nam Son Stolee | .897 |
Thomas Papas | .886 |
Liem Robinson | .880 |
#10 MAX BU
POS: F
Team | New South Wales |
Shoots | - |
Season | Team | GP | G | A | PTS | PIM |
---|
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2025 | New South WalesNEW | 7 | 3 | 9 | 12 | 0 |
2024 | NSWNSW | 7 | 8 | 4 | 12 | 2 |
2023 | NSWNSW | 4 | 1 | 0 | 1 | 2 |
Totals | 18 | 12 | 13 | 25 | 4 |
Kurt Defris National Championship | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|
Kurt Defris National Championship | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022 | NSWNSW | 4 | 4 | 1 | 5 | 0 |
Totals | 4 | 4 | 1 | 5 | 0 |
Phil Ginsberg National Championship | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|
Phil Ginsberg National Championship | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2019 | NSWNSW | 5 | 2 | 4 | 6 | 0 |
Totals | 5 | 2 | 4 | 6 | 0 |
State of Origin Series | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|
State of Origin Series | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024 | NSWNSW | 4 | 2 | 2 | 4 | 2 |
Totals | 4 | 2 | 2 | 4 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: