Team | GP | W | L | T | OTL | PTS |
---|
Player | Points |
---|---|
Daniel Chen | 10 |
Bryce Hodges | 7 |
Brayden Maybee | 7 |
Bodhi Matthew | 7 |
Goalie | SV% |
---|---|
Dillon Dewar | .926 |
Justin Baxter | .917 |
Matthew Montgomery | .900 |
Thomas Forrest | .873 |
#10 HAOZHE HU
POS: D
Team | VIC |
Shoots | Right |
Round-Robin Play | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
9 Nov, 2023 | VIC at SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Nov, 2023 | NSW at VIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 Nov, 2023 | VIC at QLD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 Nov, 2023 | ACT at VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Nov, 2023 | QLD at VIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elimination Play | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
12 Nov, 2023 | NSW at VIC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: