#8 MICHAEL DOUGALL
Team | Apes |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ApesAPE | 13 | 7 | 5 | 12 | 0.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
2023 | ApesAPE | 14 | 12 | 19 | 31 | 2.2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
2023 | PigeonsPIG | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PigeonsPIG | 14 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2021 | Grizzlies 4GRI | 11 | 2 | 9 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 | Grizzlies 4GRI | 18 | 8 | 10 | 18 | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
2019 | Grizzlies 4GRI | 17 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 87 | 35 | 50 | 85 | 1.0 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 30 |
Willis Cup | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Willis Cup | SouthsSOU | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: