#16 DIAMANTINA DOWELL
Team | Pirates |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | PIR at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | EAG at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Apr, 2024 | WHI at PIR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 May, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 May, 2024 | PIR at VAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | STI at PIR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 May, 2024 | BEA at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug, 2024 | PIR at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | PIR at NOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 Aug, 2024 | VAL at PIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | WHI at PIR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 Aug, 2024 | PIR at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Sep, 2024 | PIR at EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Sep, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Sep, 2024 | PIR at ARC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 Sep, 2024 | PIR at EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: